Compare 54 Corrections. programs in the West. Average earnings: $46,193.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $48,034 | 294 | $14,715 | Excellent | $12,000 | Manageable | |
| #27 | $47,849 | 53 | $23,250 | Manageable | $31,749 | High | |
| #28 | Colorado Mesa UniversityPublic | $47,835 | 83 | $22,000 | Good | $18,879 | Challenging |
| #29 | $47,815 | 132 | $20,000 | Good | $21,710 | Challenging | |
| #30 | $47,457 | 53 | $20,332 | Good | $21,279 | Challenging | |
| #31 | $47,046 | 19 | $18,500 | Good | $12,624 | Challenging | |
| #32 | $46,577 | 143 | $20,500 | Good | $18,859 | Challenging | |
| #33 | $46,484 | 203 | $13,807 | Excellent | $11,061 | Manageable | |
| #34 | $45,022 | 55 | $22,990 | Manageable | $38,376 | High | |
| #35 | Hawaii Pacific UniversityPrivate | $44,930 | 36 | $22,000 | Manageable | $29,362 | High |
| #36 | $43,272 | 30 | $23,000 | Manageable | $11,141 | Challenging | |
| #37 | $42,615 | 104 | $18,450 | Manageable | $13,000 | Challenging | |
| #38 | Heritage UniversityPrivate | $42,131 | 17 | $14,573 | Good | $18,542 | High |
| #39 | $41,829 | 23 | $20,210 | Manageable | $15,360 | High | |
| #40 | Boise State UniversityPublic | $41,106 | 132 | $20,500 | Manageable | $18,968 | High |
| #41 | $40,771 | 13 | $18,209 | Manageable | $10,259 | Challenging | |
| #42 | $40,685 | 152 | $17,095 | Manageable | $10,166 | Challenging | |
| #43 | Azusa Pacific UniversityPrivate | $40,091 | 37 | $23,219 | Challenging | $26,000 | High |
| #44 | $39,506 | 45 | $16,500 | Manageable | $13,200 | High | |
| #45 | $37,577 | 18 | $20,500 | Challenging | $20,688 | High | |
| #46 | Seattle UniversityPrivate | $36,848 | 22 | $19,883 | Challenging | $37,520 | High |
| #47 | Nevada State UniversityPublic | $36,363 | 36 | $19,691 | Challenging | $12,146 | High |
| #48 | $36,305 | 9 | $11,399 | Good | $9,350 | Challenging | |
| #49 | $36,134 | 19 | $18,500 | Challenging | $10,150 | High | |
| #50 | $34,870 | 315 | $13,872 | Manageable | $13,522 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →