Compare 569 Corrections. programs ranked by graduate earnings. Average earnings: $54,063. Top programs: $140,283+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | $65,603 | 64 | $26,063 | Good | $31,387 | Challenging | |
| #52 | $65,588 | 97 | $19,500 | Excellent | $17,518 | Manageable | |
| #53 | $65,574 | 56 | $21,096 | Excellent | $33,899 | Challenging | |
| #54 | $64,914 | 24 | $20,500 | Excellent | $33,574 | Challenging | |
| #55 | $64,835 | 238 | $16,544 | Excellent | $15,738 | Good | |
| #56 | $64,654 | 16 | $20,500 | Excellent | $11,750 | Good | |
| #57 | $64,585 | 98 | $21,106 | Excellent | $13,695 | Manageable | |
| #58 | Curry CollegePrivate | $64,406 | 71 | $25,000 | Good | $51,615 | High |
| #59 | $64,339 | 11 | $21,325 | Excellent | $28,694 | Manageable | |
| #60 | $64,178 | 164 | $24,286 | Good | $18,070 | Manageable | |
| #61 | Desales UniversityPrivate | $64,020 | 41 | $25,788 | Good | $33,790 | Challenging |
| #62 | $63,978 | 178 | $25,000 | Good | $54,289 | High | |
| #63 | $63,764 | 266 | $15,371 | Excellent | $19,732 | Manageable | |
| #64 | Pace UniversityPrivate | $63,514 | 62 | $23,250 | Excellent | $46,275 | High |
| #65 | University Of ScrantonPrivate | $63,483 | 36 | $27,000 | Good | $41,370 | Challenging |
| #66 | $63,311 | 101 | $14,615 | Excellent | $24,883 | Manageable | |
| #67 | Shenandoah UniversityPrivate | $63,290 | 20 | $25,000 | Good | $46,387 | High |
| #68 | St Petersburg CollegePublic | $63,162 | 90 | $16,868 | Excellent | $9,400 | Good |
| #69 | Southwestern CollegePrivate | $63,138 | 21 | $25,000 | Good | $19,900 | Manageable |
| #70 | $63,125 | 199 | $25,251 | Good | $20,764 | Manageable | |
| #71 | Roosevelt UniversityPrivate | $63,081 | 37 | $22,000 | Excellent | $27,213 | Challenging |
| #72 | Benedictine UniversityPrivate | $63,033 | 29 | $22,500 | Excellent | $22,900 | Manageable |
| #73 | Bethel UniversityPrivate | $62,967 | 103 | $27,249 | Good | $10,872 | Manageable |
| #74 | University Of Sioux FallsPrivate | $62,792 | 36 | $23,249 | Excellent | $18,000 | Manageable |
| #75 | $62,715 | 202 | $23,250 | Excellent | $37,401 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →