Discover 239 Criminal Justice colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $55,503.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #176 | $51,955 | $25,000 | Good | $18,264 | Manageable | 80th percentile mobility | |
| #177 | $51,926 | $23,592 | Good | $15,000 | Manageable | 74th percentile mobility | |
| #178 | $51,865 | $23,000 | Good | $25,348 | High | 92th percentile mobility | |
| #179 | $51,836 | $20,231 | Good | $21,919 | Challenging | 95th percentile mobility | |
| #180 | Ball State UniversityPublic | $51,833 | $23,250 | Good | $20,800 | Challenging | 94th percentile mobility |
| #181 | $51,815 | $20,609 | Excellent | $23,014 | Manageable | 79th percentile mobility | |
| #182 | Boise State UniversityPublic | $51,658 | $20,500 | Good | $18,968 | Challenging | 86th percentile mobility |
| #183 | $51,629 | $15,180 | Excellent | $16,789 | Manageable | 81th percentile mobility | |
| #184 | Wichita State UniversityPublic | $51,532 | $20,500 | Good | $14,306 | Manageable | 85th percentile mobility |
| #185 | $51,450 | $22,934 | Good | $14,224 | Challenging | 87th percentile mobility | |
| #186 | $51,151 | $19,500 | Good | $17,353 | Manageable | 85th percentile mobility | |
| #187 | $50,994 | $20,000 | Good | $29,387 | Challenging | 94th percentile mobility | |
| #188 | $50,923 | $18,000 | Manageable | $11,916 | Challenging | 99th percentile mobility | |
| #189 | $50,741 | $19,500 | Excellent | $12,719 | Manageable | 89th percentile mobility | |
| #190 | University Of ToledoPublic | $50,632 | $22,250 | Good | $19,243 | Challenging | 89th percentile mobility |
| #191 | $50,579 | $18,969 | High | $10,000 | High | 77th percentile mobility | |
| #192 | $50,527 | $20,000 | Good | $10,000 | Manageable | 76th percentile mobility | |
| #193 | $50,445 | $13,750 | Manageable | $20,801 | High | 88th percentile mobility | |
| #194 | $50,318 | $21,082 | Excellent | $13,047 | Manageable | 99th percentile mobility | |
| #195 | $50,296 | $20,500 | Good | $15,265 | Challenging | 95th percentile mobility | |
| #196 | Southern Utah UniversityPublic | $50,296 | $12,500 | Excellent | $12,400 | Good | 90th percentile mobility |
| #197 | Athens State UniversityPublic | $50,273 | $18,051 | Good | $12,896 | Manageable | 84th percentile mobility |
| #198 | $50,220 | $23,000 | Good | $14,877 | Manageable | 82th percentile mobility | |
| #199 | $50,135 | $17,750 | Excellent | $12,100 | Manageable | 92th percentile mobility | |
| #200 | Angelo State UniversityPublic | $50,116 | $20,000 | Good | $15,000 | Manageable | 75th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →