Compare 96 Economics. programs in the South. Average earnings: $63,943.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | University Of DelawarePublic | $72,156 | 163 | $24,572 | Excellent | $43,000 | Challenging |
| #27 | $70,306 | 276 | $17,804 | Excellent | $32,258 | Manageable | |
| #28 | $70,038 | 50 | $22,996 | Excellent | $36,278 | Challenging | |
| #29 | American UniversityPrivate | $69,607 | 90 | $22,750 | Excellent | $39,169 | Challenging |
| #30 | Texas Christian UniversityPrivate | $69,186 | 116 | $21,500 | Excellent | $54,925 | Challenging |
| #31 | Rollins CollegePrivate | $69,175 | 27 | $25,500 | Excellent | $40,054 | Challenging |
| #32 | Salisbury UniversityPublic | $68,943 | 22 | $21,000 | Excellent | $33,815 | Manageable |
| #33 | Washington CollegePrivate | $68,636 | 33 | $26,956 | Good | $54,726 | High |
| #34 | University Of GeorgiaPublic | $68,386 | 72 | $18,500 | Excellent | $20,855 | Manageable |
| #35 | $68,275 | 129 | $19,500 | Excellent | $26,987 | Manageable | |
| #36 | Spelman CollegePrivate | $67,871 | 49 | $25,000 | Excellent | $109,807 | High |
| #37 | $67,287 | 41 | $17,527 | Excellent | $12,313 | Good | |
| #38 | Centre CollegePrivate | $67,177 | 74 | $27,000 | Good | $50,378 | High |
| #39 | $65,515 | 124 | $16,500 | Excellent | $13,610 | Good | |
| #40 | The University Of The SouthPrivate | $65,318 | 62 | $22,855 | Excellent | $56,450 | High |
| #41 | $65,281 | 39 | $20,500 | Excellent | $30,610 | Manageable | |
| #42 | $64,914 | 12 | $20,500 | Excellent | $26,240 | Manageable | |
| #43 | Liberty UniversityPrivate | $62,824 | 26 | $24,500 | Good | $16,398 | Manageable |
| #44 | Austin CollegePrivate | $62,746 | 14 | $24,500 | Good | $30,413 | Challenging |
| #45 | University Of HoustonPublic | $62,110 | 166 | $18,194 | Excellent | $18,072 | Manageable |
| #46 | Georgia State UniversityPublic | $62,063 | 142 | $20,903 | Excellent | $14,837 | Manageable |
| #47 | Florida State UniversityPublic | $61,738 | 279 | $18,000 | Excellent | $17,000 | Manageable |
| #48 | University Of MiamiPrivate | $61,502 | 129 | $17,500 | Excellent | $37,267 | Challenging |
| #49 | $61,279 | 47 | $19,250 | Excellent | $23,211 | Manageable | |
| #50 | $61,048 | 27 | $21,000 | Excellent | $36,119 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →