Discover 373 Education colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $57,573.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #351 | $45,036 | $14,911 | Good | $11,623 | Challenging | 79th percentile mobility | |
| #352 | $44,947 | $21,355 | Good | $12,486 | Challenging | 75th percentile mobility | |
| #353 | $44,859 | $19,442 | Manageable | $16,938 | High | 87th percentile mobility | |
| #354 | Liberty UniversityPrivate | $44,813 | $24,500 | Manageable | $16,398 | High | 99th percentile mobility |
| #355 | $44,792 | $18,450 | Good | $13,000 | Manageable | 95th percentile mobility | |
| #356 | Murray State UniversityPublic | $44,737 | $20,500 | Challenging | $18,465 | High | 85th percentile mobility |
| #357 | Utah Tech UniversityPublic | $44,570 | $15,000 | Excellent | $14,351 | Manageable | 76th percentile mobility |
| #358 | $44,544 | $26,000 | Manageable | $13,815 | Challenging | 81th percentile mobility | |
| #359 | $44,511 | $22,400 | Manageable | $19,000 | High | 76th percentile mobility | |
| #360 | $44,440 | $27,000 | Challenging | $20,004 | High | 95th percentile mobility | |
| #361 | Bob Jones UniversityPrivate | $44,354 | $16,585 | Challenging | $19,090 | High | 75th percentile mobility |
| #362 | $44,349 | $23,548 | Manageable | $16,223 | High | 95th percentile mobility | |
| #363 | $44,301 | $20,547 | Good | $14,710 | Challenging | 89th percentile mobility | |
| #364 | $44,213 | $21,024 | Manageable | $13,218 | Challenging | 82th percentile mobility | |
| #365 | $44,140 | $22,500 | Manageable | $14,301 | Challenging | 91th percentile mobility | |
| #366 | $44,030 | $21,500 | Challenging | $15,000 | High | 78th percentile mobility | |
| #367 | $43,889 | $22,095 | Manageable | $18,310 | High | 88th percentile mobility | |
| #368 | $43,582 | $25,755 | Good | $37,000 | High | 80th percentile mobility | |
| #369 | $43,421 | $8,000 | Excellent | $11,670 | Good | 79th percentile mobility | |
| #370 | $43,407 | $25,000 | Manageable | $10,984 | Challenging | 86th percentile mobility | |
| #371 | $42,968 | $28,250 | Manageable | $19,245 | Challenging | 93th percentile mobility | |
| #372 | $42,730 | $27,000 | Manageable | $18,771 | High | 79th percentile mobility | |
| #373 | $42,617 | $20,500 | Manageable | $11,000 | Challenging | 90th percentile mobility | |
| #374 | St Petersburg CollegePublic | $42,557 | $16,868 | Excellent | $9,400 | Manageable | 94th percentile mobility |
| #375 | Lander UniversityPublic | $42,396 | $25,000 | Manageable | $16,919 | High | 77th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →