Compare 644 English Language and Literature, General. programs ranked by graduate earnings. Average earnings: $45,722. Top programs: $82,036+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #501 | North Central CollegePrivate | $38,289 | 8 | $24,500 | Challenging | $30,000 | High |
| #502 | $38,198 | 51 | $20,000 | Manageable | $17,205 | High | |
| #503 | Hollins UniversityPrivate | $38,172 | 19 | $27,000 | Challenging | $25,450 | High |
| #504 | Suffolk UniversityPrivate | $38,139 | 18 | $26,889 | Challenging | $38,234 | High |
| #505 | $38,113 | 24 | $21,500 | Challenging | $12,362 | High | |
| #506 | Indiana University-EastPublic | $38,061 | 11 | $18,000 | Manageable | $13,042 | High |
| #507 | Bryn Mawr CollegePrivate | $38,040 | 30 | $25,000 | Challenging | $40,058 | High |
| #508 | $37,846 | 25 | $23,000 | Challenging | $25,348 | High | |
| #509 | $37,813 | 34 | $23,725 | Challenging | $17,794 | High | |
| #510 | $37,786 | 19 | $21,543 | Challenging | $19,500 | High | |
| #511 | $37,785 | 12 | $21,056 | Challenging | $23,508 | High | |
| #512 | $37,748 | 17 | $19,500 | Manageable | $40,025 | High | |
| #513 | $37,707 | 28 | $23,750 | Challenging | $35,414 | High | |
| #514 | $37,593 | 26 | $19,500 | Manageable | $38,000 | High | |
| #515 | Muskingum UniversityPrivate | $37,439 | 9 | $25,369 | Challenging | $21,502 | High |
| #516 | Harding UniversityPrivate | $37,384 | 14 | $26,500 | Challenging | $27,785 | High |
| #517 | $37,326 | 23 | $20,210 | Challenging | $15,360 | High | |
| #518 | Simmons UniversityPrivate | $37,208 | 7 | $24,840 | Challenging | $23,772 | High |
| #519 | Grinnell CollegePrivate | $36,854 | 30 | $17,500 | Manageable | $36,324 | High |
| #520 | Mercer UniversityPrivate | $36,848 | 17 | $24,199 | Challenging | $20,000 | High |
| #521 | $36,785 | 12 | $22,310 | Challenging | $14,836 | High | |
| #522 | Corban UniversityPrivate | $36,779 | 18 | $22,625 | Challenging | $23,793 | High |
| #523 | Columbia CollegePrivate | $36,714 | 19 | $23,879 | Challenging | $10,000 | High |
| #524 | Lander UniversityPublic | $36,568 | 15 | $25,000 | Challenging | $16,919 | High |
| #525 | $36,356 | 5 | $21,500 | Challenging | $15,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →