Compare 660 English Language and Literature, General. programs ranked by graduate earnings. Average earnings: $45,696. Top programs: $82,036+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #226 | $50,426 | 9 | $18,618 | Good | $13,991 | Manageable | |
| #227 | Saint Vincent CollegePrivate | $50,411 | 8 | $27,000 | Manageable | $43,823 | High |
| #228 | Bard CollegePrivate | $50,402 | 70 | $24,254 | Good | $29,734 | High |
| #229 | Moravian UniversityPrivate | $50,397 | 12 | $26,793 | Manageable | $48,375 | High |
| #230 | $50,335 | 8 | $23,250 | Good | $18,000 | Challenging | |
| #231 | $50,300 | 13 | $26,000 | Manageable | $26,389 | High | |
| #232 | $50,299 | 70 | $25,000 | Manageable | $38,368 | High | |
| #233 | Lesley UniversityPrivate | $50,260 | 10 | $21,000 | Good | $31,465 | High |
| #234 | $50,205 | 176 | $19,500 | Good | $23,519 | Challenging | |
| #235 | Cuny Queens CollegePublic | $50,194 | 99 | $10,298 | Excellent | $17,680 | Manageable |
| #236 | Hood CollegePrivate | $50,126 | 7 | $25,000 | Manageable | $23,522 | High |
| #237 | University Of DallasPrivate | $50,113 | 24 | $23,117 | Good | $24,154 | High |
| #238 | Willamette UniversityPrivate | $50,060 | 17 | $21,500 | Good | $36,571 | High |
| #239 | $50,034 | 25 | $25,000 | Manageable | $23,528 | High | |
| #240 | Texas Woman's UniversityPublic | $49,909 | 32 | $19,218 | Good | $13,471 | Manageable |
| #241 | Oberlin CollegePrivate | $49,906 | 34 | $26,000 | Manageable | $45,976 | High |
| #242 | University Of HoustonPublic | $49,884 | 106 | $18,194 | Good | $18,072 | Challenging |
| #243 | $49,804 | 263 | $14,289 | Excellent | $15,177 | Manageable | |
| #244 | Georgia State UniversityPublic | $49,792 | 80 | $20,903 | Good | $14,837 | Challenging |
| #245 | Bucknell UniversityPrivate | $49,785 | 22 | $27,000 | Manageable | $62,750 | High |
| #246 | $49,706 | 12 | $20,332 | Good | $21,279 | Challenging | |
| #247 | University Of San FranciscoPrivate | $49,684 | 26 | $23,000 | Good | $44,413 | High |
| #248 | Iowa State UniversityPublic | $49,626 | 49 | $22,869 | Good | $25,950 | High |
| #249 | $49,537 | 31 | $26,798 | Manageable | $26,073 | High | |
| #250 | John Carroll UniversityPrivate | $49,493 | 18 | $26,000 | Manageable | $39,285 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →