Compare 420 General Studies. programs ranked by graduate earnings. Average earnings: $50,528. Top programs: $147,998+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #401 | Brescia UniversityPrivate | $27,947 | 8 | — | — | — | — |
| #402 | Mercyhurst UniversityPrivate | $27,439 | 7 | — | — | — | — |
| #403 | Dean CollegePrivate | $26,933 | 5 | — | — | — | — |
| #404 | $26,739 | 56 | — | — | — | — | |
| #405 | $26,585 | 11 | — | — | — | — | |
| #406 | $26,461 | 17 | — | — | — | — | |
| #407 | Nova Southeastern UniversityPrivate | $25,824 | 7 | — | — | — | — |
| #408 | University Of OregonPublic | $25,194 | 7 | — | — | — | — |
| #409 | Cornerstone UniversityPrivate | $25,194 | 8 | — | — | — | — |
| #410 | Benedict CollegePrivate | $25,194 | 5 | — | — | — | — |
| #411 | Utica UniversityPrivate | $23,649 | 11 | — | — | — | — |
| #412 | Southern Nazarene UniversityPrivate | $23,445 | 39 | — | — | — | — |
| #413 | Cumberland UniversityPrivate | $23,264 | 13 | — | — | — | — |
| #414 | Fordham UniversityPrivate | $21,894 | 17 | — | — | — | — |
| #415 | $21,508 | 7 | — | — | — | — | |
| #416 | $21,052 | 14 | — | — | — | — | |
| #417 | $21,052 | 25 | — | — | — | — | |
| #418 | $20,140 | 16 | — | — | — | — | |
| #419 | $18,771 | 19 | — | — | — | — | |
| #420 | Mount St. Joseph UniversityPrivate | $15,552 | 8 | — | — | — | — |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →