Compare 50 Geropsychology. programs ranked by graduate earnings. Average earnings: $40,599. Top programs: $58,439+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $40,706 | 40 | $24,250 | Challenging | $12,987 | High | |
| #27 | $40,641 | 21 | $20,000 | Manageable | $16,771 | High | |
| #28 | Gardner-Webb UniversityPrivate | $39,990 | 44 | $24,222 | Challenging | $19,524 | High |
| #29 | Clayton State UniversityPublic | $39,356 | 90 | $25,706 | Challenging | $12,973 | High |
| #30 | Tiffin UniversityPrivate | $38,989 | 46 | $27,000 | Challenging | $19,462 | High |
| #31 | $38,554 | 26 | $27,000 | Challenging | $20,923 | High | |
| #32 | Tufts UniversityPrivate | $35,806 | 30 | $16,250 | Manageable | $38,325 | High |
| #33 | Thomas CollegePrivate | $35,065 | 17 | $24,250 | High | $16,109 | High |
| #34 | Keystone CollegePrivate | $34,498 | 22 | $26,000 | High | $25,158 | High |
| #35 | University Of ChicagoPrivate | $32,925 | 41 | $15,000 | Challenging | $33,297 | High |
| #36 | Wayne State CollegePublic | $32,284 | 39 | $19,000 | High | $10,888 | High |
| #37 | Toccoa Falls CollegePrivate | $32,238 | 15 | $22,250 | High | $24,651 | High |
| #38 | Augsburg UniversityPrivate | $31,211 | 17 | $25,347 | High | $17,901 | High |
| #39 | Husson UniversityPrivate | $31,127 | 6 | $27,000 | High | $20,075 | High |
| #40 | Clarks Summit UniversityPrivate | $30,956 | 24 | $18,034 | High | $13,566 | High |
| #41 | $30,700 | 19 | $19,500 | High | $31,412 | High | |
| #42 | $30,496 | 48 | $22,142 | High | $25,567 | High | |
| #43 | Oklahoma Baptist UniversityPrivate | $29,879 | 26 | $24,801 | High | $23,049 | High |
| #44 | $29,685 | 11 | $18,209 | High | $10,259 | High | |
| #45 | Delaware Valley UniversityPrivate | $29,383 | 19 | $25,000 | High | $52,335 | High |
| #46 | Belhaven UniversityPrivate | $28,316 | 42 | $26,333 | High | $12,000 | High |
| #47 | Faulkner UniversityPrivate | $26,988 | 28 | $23,000 | High | $14,000 | High |
| #48 | $25,194 | 51 | $26,000 | High | $34,374 | High | |
| #49 | Liberty UniversityPrivate | $23,828 | 17 | $24,500 | High | $16,398 | High |
| #50 | University Of MainePublic | $23,828 | 17 | $25,000 | High | $21,900 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →