Compare 23 Nursing Science. programs in Missouri. Average earnings: $64,628.
While school rankings suggest predictable outcomes, Nursing Science tells a different story. Across 24 programs, earnings range from $60,937 to $79,081—variation that tracks program quality, not overall school reputation.
Webster University's Nursing Science program leads with graduates earning $79,081, well above the $64,812 state average. Columbia College follows at $71,271, while Missouri Baptist University rounds out the top three at $69,968—proof that program-level factors drive these outcomes.
High earnings don't tell the whole story—debt burden matters. Central Methodist University graduates borrow $17,619 and face just a 5.2% payment burden, landing in the 'Excellent' category. Webster University leads for families with a 9.4% combined burden, showing loan payments take a manageable bite out of post-grad income.
Highest program earnings: $79,081
Strong outcomes with 58% acceptance
5.2% payment burden | Excellent
9.4% family burden | Good
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Webster UniversityPrivate | $79,081 | 35 | $23,000 | Excellent | $13,587 | Good |
| #2 | Columbia CollegePrivate | $71,271 | 37 | $23,879 | Excellent | $10,000 | Good |
| #3 | Missouri Baptist UniversityPrivate | $69,968 | 38 | $22,500 | Excellent | $17,265 | Manageable |
| #4 | $68,585 | 180 | $22,000 | Excellent | $18,781 | Manageable | |
| #5 | $68,161 | 156 | $21,000 | Excellent | $14,000 | Good | |
| #6 | Saint Louis UniversityPrivate | $68,023 | 192 | $25,000 | Excellent | $34,177 | Challenging |
| #7 | $67,613 | 95 | $18,750 | Excellent | $18,462 | Manageable | |
| #8 | Avila UniversityPrivate | $67,478 | 40 | $25,000 | Excellent | $19,309 | Manageable |
| #9 | Lincoln UniversityPublic | $66,592 | 39 | $28,875 | Good | $14,000 | Manageable |
| #10 | $65,515 | 99 | $19,968 | Excellent | $11,334 | Good | |
| #11 | $64,611 | 197 | $20,000 | Excellent | $15,027 | Manageable | |
| #12 | $63,936 | 72 | $21,992 | Excellent | $15,092 | Manageable | |
| #13 | $63,832 | 215 | $20,500 | Excellent | $32,529 | Challenging | |
| #14 | William Jewell CollegePrivate | $63,602 | 79 | $24,498 | Good | $25,539 | Manageable |
| #15 | Truman State UniversityPublic | $63,494 | 50 | $21,000 | Excellent | $14,503 | Manageable |
| #16 | $63,451 | 96 | $21,500 | Excellent | $15,000 | Manageable | |
| #17 | Rockhurst UniversityPrivate | $63,390 | 269 | $18,250 | Excellent | $26,074 | Manageable |
| #18 | Missouri Valley CollegePrivate | $61,525 | 19 | $25,950 | Good | $15,650 | Manageable |
| #19 | Southwest Baptist UniversityPrivate | $60,937 | 56 | $20,957 | Excellent | $17,747 | Manageable |
| #20 | Evangel UniversityPrivate | $60,771 | 9 | $24,736 | Good | $20,473 | Manageable |
| #21 | $57,652 | 62 | $19,174 | Excellent | $10,400 | Manageable | |
| #22 | Culver-Stockton CollegePrivate | $55,964 | 13 | $26,000 | Good | $29,500 | Challenging |
| #23 | College Of The OzarksPrivate | $50,981 | 20 | — | — | — | — |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →