Compare 198 Polysomnography. programs ranked by graduate earnings. Average earnings: $56,612. Top programs: $143,937+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Salisbury UniversityPublic | $64,272 | 22 | $21,000 | Excellent | $33,815 | Challenging |
| #52 | $63,997 | 19 | $24,985 | Good | $29,929 | Challenging | |
| #53 | $63,595 | 8 | $23,507 | Excellent | $29,193 | Challenging | |
| #54 | $63,305 | 87 | $19,976 | Excellent | $25,868 | Manageable | |
| #55 | Wayne State UniversityPublic | $62,909 | 20 | $21,250 | Excellent | $16,378 | Manageable |
| #56 | $62,761 | 261 | $21,030 | Excellent | $19,367 | Manageable | |
| #57 | The University Of FindlayPrivate | $62,752 | 23 | $25,439 | Good | $30,702 | Challenging |
| #58 | Kettering CollegePrivate | $62,668 | 17 | $23,500 | Good | $30,852 | Challenging |
| #59 | $62,648 | 47 | $23,199 | Excellent | $14,621 | Manageable | |
| #60 | Rhode Island CollegePublic | $62,550 | 41 | $20,500 | Excellent | $14,512 | Manageable |
| #61 | University Of VermontPublic | $61,747 | 20 | $20,951 | Excellent | $48,000 | High |
| #62 | Barry UniversityPrivate | $61,114 | 23 | $26,997 | Good | $14,569 | Manageable |
| #63 | $61,097 | 21 | $18,500 | Excellent | $12,624 | Good | |
| #64 | University Of Holy CrossPrivate | $60,662 | 10 | $26,995 | Good | $12,000 | Manageable |
| #65 | $60,566 | 65 | $24,500 | Good | $26,392 | Challenging | |
| #66 | $60,550 | 42 | $22,250 | Good | $10,050 | Manageable | |
| #67 | Harding UniversityPrivate | $60,387 | 11 | $26,500 | Good | $27,785 | Challenging |
| #68 | $60,380 | 10 | $16,961 | Excellent | $11,210 | Good | |
| #69 | Bellin CollegePrivate | $60,378 | 20 | $18,000 | Excellent | $18,000 | Manageable |
| #70 | $60,060 | 13 | $27,000 | Good | $25,775 | Challenging | |
| #71 | $60,022 | 87 | $20,500 | Excellent | $32,529 | Challenging | |
| #72 | $59,851 | 13 | $14,505 | Excellent | $12,050 | Good | |
| #73 | Augusta UniversityPublic | $59,746 | 30 | $20,500 | Excellent | $15,568 | Manageable |
| #74 | Ferris State UniversityPublic | $59,538 | 18 | $21,000 | Excellent | $14,849 | Manageable |
| #75 | University Of IowaPublic | $59,361 | 55 | $22,500 | Good | $27,975 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →