Compare 963 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,618. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #826 | University Of Valley ForgePrivate | $40,155 | 6 | $27,000 | Challenging | $25,868 | High |
| #827 | $40,140 | 486 | $12,950 | Good | $8,107 | Manageable | |
| #828 | $39,993 | 165 | $15,000 | Good | $8,721 | Challenging | |
| #829 | Lindsey Wilson UniversityPrivate | $39,969 | 26 | $16,784 | Manageable | $12,000 | Challenging |
| #830 | $39,933 | 30 | $22,500 | Manageable | $16,510 | High | |
| #831 | Montreat CollegePrivate | $39,845 | 28 | $25,813 | Challenging | $23,477 | High |
| #832 | $39,687 | 38 | $22,189 | Manageable | $13,672 | High | |
| #833 | Central State UniversityPublic | $39,628 | 26 | $30,739 | Challenging | $17,178 | High |
| #834 | Heidelberg UniversityPrivate | $39,600 | 20 | $27,000 | Challenging | $31,840 | High |
| #835 | $39,524 | 36 | $24,999 | Challenging | $13,025 | High | |
| #836 | $39,523 | 125 | $17,750 | Manageable | $13,000 | High | |
| #837 | Georgia Gwinnett CollegePublic | $39,486 | 130 | $20,076 | Manageable | $11,267 | High |
| #838 | $39,472 | 120 | $23,548 | Challenging | $16,223 | High | |
| #839 | $39,403 | 45 | $18,851 | Manageable | $9,000 | Challenging | |
| #840 | Taylor UniversityPrivate | $39,400 | 31 | $20,500 | Manageable | $45,174 | High |
| #841 | Missouri Baptist UniversityPrivate | $39,251 | 19 | $22,500 | Challenging | $17,265 | High |
| #842 | University Of Mount OlivePrivate | $39,248 | 12 | $27,209 | Challenging | $15,000 | High |
| #843 | $39,139 | 26 | $31,000 | High | $9,000 | High | |
| #844 | Hendrix CollegePrivate | $39,070 | 36 | $26,688 | Challenging | $42,629 | High |
| #845 | $39,009 | 10 | $21,096 | Manageable | $33,899 | High | |
| #846 | $38,717 | 17 | $18,500 | Manageable | $12,624 | High | |
| #847 | Claflin UniversityPrivate | $38,625 | 56 | $29,000 | Challenging | $24,579 | High |
| #848 | Saint Elizabeth UniversityPrivate | $38,484 | 19 | $24,934 | Challenging | $18,500 | High |
| #849 | Campbellsville UniversityPrivate | $38,373 | 26 | $17,156 | Manageable | $10,370 | High |
| #850 | William Carey UniversityPrivate | $38,325 | 29 | $20,832 | Challenging | $12,613 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →