Compare 537 Sociology. programs ranked by graduate earnings. Average earnings: $49,082. Top programs: $101,536+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #126 | Harvard UniversityPrivate | $56,641 | 42 | $14,000 | Excellent | $28,000 | Challenging |
| #127 | $56,591 | 35 | $19,509 | Excellent | $32,850 | Challenging | |
| #128 | Sonoma State UniversityPublic | $56,581 | 142 | $16,705 | Excellent | $27,986 | Challenging |
| #129 | Cuny Queens CollegePublic | $56,550 | 195 | $10,298 | Excellent | $17,680 | Manageable |
| #130 | $56,463 | 37 | $22,300 | Good | $19,642 | Challenging | |
| #131 | $56,457 | 251 | $15,000 | Excellent | $22,665 | Manageable | |
| #132 | North Central CollegePrivate | $56,281 | 17 | $24,500 | Good | $30,000 | Challenging |
| #133 | University Of KentuckyPublic | $56,266 | 48 | $22,500 | Good | $30,006 | Challenging |
| #134 | The College Of WoosterPrivate | $56,115 | 17 | $26,500 | Good | $42,874 | High |
| #135 | $56,040 | 13 | $23,199 | Good | $14,621 | Manageable | |
| #136 | Walsh UniversityPrivate | $55,867 | 20 | $27,000 | Good | $26,359 | Challenging |
| #137 | Mcdaniel CollegePrivate | $55,851 | 20 | $25,000 | Good | $31,791 | High |
| #138 | Iowa State UniversityPublic | $55,714 | 31 | $22,869 | Good | $25,950 | Challenging |
| #139 | Cuny City CollegePublic | $55,683 | 62 | $11,990 | Excellent | $17,460 | Manageable |
| #140 | $55,682 | 340 | $17,500 | Excellent | $18,275 | Manageable | |
| #141 | $55,534 | 131 | $15,500 | Excellent | $24,257 | Challenging | |
| #142 | Wayne State UniversityPublic | $55,499 | 45 | $21,250 | Good | $16,378 | Manageable |
| #143 | $55,393 | 83 | $19,500 | Good | $34,511 | Challenging | |
| #144 | $55,361 | 18 | $23,704 | Good | $18,400 | Challenging | |
| #145 | $55,338 | 223 | $16,666 | Excellent | $28,682 | Challenging | |
| #146 | University Of ArizonaPublic | $55,300 | 44 | $19,620 | Good | $30,126 | Challenging |
| #147 | University Of OregonPublic | $55,204 | 102 | $20,139 | Good | $44,405 | High |
| #148 | $55,197 | 37 | $21,500 | Good | $25,294 | Challenging | |
| #149 | $55,197 | 26 | $21,500 | Good | $25,294 | Challenging | |
| #150 | $55,197 | 7 | $21,500 | Good | $25,294 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →