Compare 55 Special Education and Teaching. programs in the South. Average earnings: $42,146.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | East Carolina UniversityPublic | $41,964 | 38 | $22,750 | Manageable | $19,710 | High |
| #27 | $41,658 | 17 | $20,000 | Manageable | $14,229 | High | |
| #28 | $41,494 | 51 | $16,624 | Manageable | $12,269 | Challenging | |
| #29 | $41,222 | 39 | $21,500 | Manageable | $19,809 | High | |
| #30 | University Of MemphisPublic | $41,006 | 52 | $23,300 | Manageable | $15,393 | High |
| #31 | $40,929 | 10 | $20,547 | Manageable | $14,710 | High | |
| #32 | $40,704 | 15 | $21,868 | Manageable | $18,241 | High | |
| #33 | College Of CharlestonPublic | $40,564 | 17 | $23,250 | Manageable | $35,971 | High |
| #34 | $40,375 | 20 | $22,675 | Manageable | $11,428 | High | |
| #35 | $39,988 | 50 | $22,858 | Challenging | $14,638 | High | |
| #36 | Bellarmine UniversityPrivate | $39,983 | 20 | $25,000 | Challenging | $23,000 | High |
| #37 | $39,564 | 10 | $19,442 | Manageable | $16,938 | High | |
| #38 | Elon UniversityPrivate | $39,369 | 5 | $20,500 | Manageable | $46,609 | High |
| #39 | $39,178 | 12 | $23,750 | Challenging | $35,414 | High | |
| #40 | Lee UniversityPrivate | $39,099 | 6 | $25,750 | Challenging | $24,000 | High |
| #41 | Columbia CollegePrivate | $38,210 | 7 | $22,750 | Challenging | $13,551 | High |
| #42 | $38,073 | 25 | $22,500 | Challenging | $14,685 | High | |
| #43 | Liberty UniversityPrivate | $38,045 | 116 | $24,500 | Challenging | $16,398 | High |
| #44 | Clemson UniversityPublic | $37,108 | 12 | $21,500 | Challenging | $35,463 | High |
| #45 | Carson-Newman UniversityPrivate | $37,054 | 22 | $21,500 | Challenging | $17,541 | High |
| #46 | $36,560 | 8 | $22,189 | Challenging | $13,672 | High | |
| #47 | $36,131 | 15 | $23,000 | Challenging | $14,877 | High | |
| #48 | $36,125 | 40 | $22,250 | Challenging | $10,050 | High | |
| #49 | $35,653 | 29 | $22,095 | Challenging | $18,310 | High | |
| #50 | Murray State UniversityPublic | $35,517 | 25 | $20,500 | Challenging | $18,465 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →