Programs & majors brief
Pace University Majors & Programs
Which majors earn the most at Pace University?
45 of 45 programs shown
Each bar is a field’s median. Program size counts degrees awarded, not unique people or the earnings sample.
Compare all matching programs
| Program | Degrees awarded | 4-yr earnings | Field rank |
|---|---|---|---|
| Computer Science | 63 | $117,835 | #78 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 234 | $115,695 | #31 |
| Accounting and Related Services | 95 | $100,797 | #29 |
| Finance and Financial Management Services | 124 | $92,271 | #56 |
| Business/Commerce, General | 39 | $89,450 | — |
| Economics | 62 | $82,118 | #113 |
| Public Relations, Advertising, and Applied Communication | 87 | $79,376 | #11 |
| Computer/Information Technology Administration and Management | 44 | $77,902 | #24 |
| Marketing | 36 | $77,287 | #78 |
| Business Administration, Management and Operations | 94 | $76,974 | #117 |
| Communication and Media Studies | 115 | $69,876 | #29 |
| International Business small degree count | 15 | $69,838 | — |
| Clinical, Counseling and Applied Psychology | 55 | $67,811 | #3 |
| Political Science and Government | 38 | $66,408 | #133 |
| Liberal Arts and Sciences, General Studies and Humanities | 31 | $65,637 | #39 |
| Biology, General | 45 | $63,772 | #151 |
| Criminal Justice and Corrections | 62 | $63,514 | #27 |
| Arts, Entertainment, and Media Management | 75 | $62,064 | #1 |
| Literature | 26 | $58,051 | — |
| Film/Video and Photographic Arts | 69 | $52,368 | #12 |
| Fine and Studio Arts | 30 | $50,623 | — |
| Dance | 21 | $39,716 | #22 |
| Drama/Theatre Arts and Stagecraft | 79 | $37,213 | #76 |
| Natural Resources Conservation and Research small degree count | 16 | Too few graduates to report | — |
| Ethnic, Cultural Minority, Gender, and Group Studies small degree count | 7 | Too few graduates to report | — |
| Journalism small degree count | 8 | Too few graduates to report | — |
| Computer and Information Sciences, General small degree count | 9 | Too few graduates to report | — |
| Information Science/Studies small degree count | 9 | Too few graduates to report | — |
| Special Education and Teaching | 26 | Too few graduates to report | — |
| Teacher Education and Professional Development, Specific Subject Areas small degree count | 18 | Too few graduates to report | — |
| Teacher Education and Professional Development, Specific Levels and Methods small degree count | 8 | Too few graduates to report | — |
| English Language and Literature, General small degree count | 7 | Too few graduates to report | — |
| Mathematics small degree count | 11 | Too few graduates to report | — |
| Peace Studies and Conflict Resolution small degree count | 13 | Too few graduates to report | — |
| Chemistry small degree count | 8 | Too few graduates to report | — |
| Research and Experimental Psychology | 56 | Too few graduates to report | — |
| Security Science and Technology small degree count | 7 | Too few graduates to report | — |
| Sociology and Anthropology small degree count | 16 | Too few graduates to report | — |
| Health Services/Allied Health/Health Sciences, General | 50 | Too few graduates to report | — |
| Communication Disorders Sciences and Services small degree count | 12 | Too few graduates to report | — |
| Management Sciences and Quantitative Methods small degree count | 15 | Too few graduates to report | — |
| Entrepreneurial and Small Business Operations small degree count | 14 | Too few graduates to report | — |
| Human Resources Management and Services small degree count | 14 | Too few graduates to report | — |
| Hospitality Administration/Management small degree count | 5 | Too few graduates to report | — |
| History small degree count | 14 | Too few graduates to report | — |
Program data and definitions · How to evaluate program rankings
What are the largest programs at Pace University?
Counts describe degrees awarded in the reporting period, not current enrollment. Program data and definitions
How do Pace University majors rank nationally?
National program rankings
- Arts, Entertainment, and Media Management#1
- Clinical, Counseling and Applied Psychology#3
- Public Relations, Advertising, and Applied Communication#11
- Film/Video and Photographic Arts#12
- Dance#22
- Computer/Information Technology Administration and Management#24
- Criminal Justice and Corrections#27
- Communication and Media Studies#29
- Accounting and Related Services#29
- Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing#31
- Liberal Arts and Sciences, General Studies and Humanities#39
Programs ranked in the national top 50, supplemented by the largest ranked programs when needed to show ten. Fewer appear when fewer ranks are reported. Each rank compares bachelor’s programs in the same field; field sizes differ.
Further analysis
Outcomes at Pace University vary sharply by field of study, and Azimuth's program rankings evaluate four-year earnings among federally aided completers, median debt, and cohort size rather than reputation. The university has 19 ranked programs and earnings data for 23.
The degree mix is led by Business, which accounts for 24.0% of bachelor's degrees awarded, followed by Health Professions at 15.7% and Visual & Performing Arts at 14.6%. Award counts here are degrees conferred in one academic year, not distinct students.
Nursing is the largest single program, with 234 degrees awarded and median earnings of $115,695 four years after completion; Azimuth ranks it #31 nationally. Clinical, Counseling and Applied Psychology holds a top national rank of #3, with completers earning $67,811, or 1.34x the national median for the field.
The highest-earning program overall is Computer Science, where graduates earn $117,835 four years out.
Data & methodology
Sources and reporting periods: methodology.
Analysis and methodology by Daniel Rogers, founder of College Azimuth.
Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.
Figure notes link to sources and limitations. About College Azimuth.