Discover 296 Accounting colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $59,550.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #226 | University Of ToledoPublic | $50,632 | $22,250 | Good | $19,243 | Manageable | 72th percentile mobility |
| #227 | Vermont State UniversityPublic | $50,331 | $15,000 | Manageable | $14,735 | High | 83th percentile mobility |
| #228 | $50,296 | $20,500 | Good | $15,265 | Manageable | 89th percentile mobility | |
| #229 | $50,220 | $23,000 | Good | $14,877 | Manageable | 72th percentile mobility | |
| #230 | $50,135 | $17,750 | Excellent | $12,100 | Manageable | 85th percentile mobility | |
| #231 | $49,827 | $21,992 | Excellent | $15,092 | Manageable | 78th percentile mobility | |
| #232 | Lamar UniversityPublic | $49,652 | $21,250 | Good | $11,359 | Manageable | 79th percentile mobility |
| #233 | $49,634 | $23,409 | Manageable | $18,080 | High | 90th percentile mobility | |
| #234 | $49,620 | $12,950 | Excellent | $8,107 | Good | 99th percentile mobility | |
| #235 | $49,587 | $23,970 | Good | $15,047 | Challenging | 88th percentile mobility | |
| #236 | $49,500 | $22,750 | Good | $14,381 | Manageable | 77th percentile mobility | |
| #237 | $49,458 | $21,868 | Good | $18,241 | Challenging | 91th percentile mobility | |
| #238 | $49,379 | $24,929 | Manageable | $26,683 | High | 85th percentile mobility | |
| #239 | $49,361 | $24,779 | Good | $19,136 | High | 83th percentile mobility | |
| #240 | $49,307 | $26,000 | Good | $42,541 | High | 73th percentile mobility | |
| #241 | Clayton State UniversityPublic | $49,179 | $25,706 | Manageable | $12,973 | Challenging | 80th percentile mobility |
| #242 | $49,137 | $16,624 | Excellent | $12,269 | Manageable | 87th percentile mobility | |
| #243 | University Of MainePublic | $48,653 | $25,000 | Good | $21,900 | Challenging | 75th percentile mobility |
| #244 | $48,541 | $20,000 | Excellent | $14,229 | Manageable | 91th percentile mobility | |
| #245 | $48,501 | $15,650 | Excellent | $11,640 | Manageable | 89th percentile mobility | |
| #246 | Augusta UniversityPublic | $48,472 | $20,500 | Excellent | $15,568 | Manageable | 85th percentile mobility |
| #247 | University Of MemphisPublic | $48,458 | $23,300 | Good | $15,393 | Manageable | 90th percentile mobility |
| #248 | Indiana State UniversityPublic | $48,387 | $24,000 | Good | $17,049 | Manageable | 81th percentile mobility |
| #249 | $48,386 | $15,000 | Good | $8,721 | Manageable | 93th percentile mobility | |
| #250 | $48,351 | $21,000 | Good | $15,191 | Challenging | 82th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →