Discover 425 Biological Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,975.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #376 | $47,896 | $25,000 | Challenging | $25,947 | High | 74th percentile mobility | |
| #377 | $47,872 | $18,750 | Manageable | $15,048 | Challenging | 76th percentile mobility | |
| #378 | $47,626 | $18,000 | Manageable | $18,257 | High | 88th percentile mobility | |
| #379 | Georgia State UniversityPublic | $47,384 | $20,903 | Manageable | $14,837 | Challenging | 98th percentile mobility |
| #380 | $47,295 | $23,725 | Good | $17,794 | Challenging | 87th percentile mobility | |
| #381 | $47,258 | $23,750 | Challenging | $35,414 | High | 85th percentile mobility | |
| #382 | Winthrop UniversityPublic | $47,185 | $26,975 | Challenging | $23,888 | High | 76th percentile mobility |
| #383 | $47,107 | $21,474 | Manageable | $17,287 | Challenging | 73th percentile mobility | |
| #384 | $47,089 | $22,902 | Good | $13,655 | Challenging | 91th percentile mobility | |
| #385 | $47,021 | $25,000 | Challenging | $11,900 | High | 76th percentile mobility | |
| #386 | $46,769 | $21,500 | Good | $10,174 | Challenging | 74th percentile mobility | |
| #387 | $46,482 | $22,113 | Manageable | $10,611 | High | 86th percentile mobility | |
| #388 | Mcneese State UniversityPublic | $46,453 | $23,000 | Good | $13,410 | Manageable | 71th percentile mobility |
| #389 | Marshall UniversityPublic | $46,354 | $23,250 | Challenging | $13,944 | High | 80th percentile mobility |
| #390 | $45,938 | $20,346 | Manageable | $16,180 | High | 81th percentile mobility | |
| #391 | $45,795 | $22,500 | Manageable | $14,685 | High | 81th percentile mobility | |
| #392 | Idaho State UniversityPublic | $45,608 | $20,039 | Good | $14,334 | Challenging | 72th percentile mobility |
| #393 | $45,543 | $26,500 | Challenging | $22,181 | High | 84th percentile mobility | |
| #394 | $45,454 | $22,675 | High | $11,428 | High | 72th percentile mobility | |
| #395 | $45,411 | $27,000 | Challenging | $16,012 | High | 92th percentile mobility | |
| #396 | $45,388 | $24,500 | Manageable | $21,394 | High | 87th percentile mobility | |
| #397 | $45,379 | $17,367 | Challenging | $11,366 | High | 76th percentile mobility | |
| #398 | $45,344 | $25,000 | High | $12,030 | High | 85th percentile mobility | |
| #399 | $45,235 | $22,189 | Manageable | $13,672 | High | 86th percentile mobility | |
| #400 | Suny At Purchase CollegePublic | $45,092 | $21,067 | Good | $30,798 | High | 80th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →