Discover 425 Biological Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,975.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #326 | $52,334 | $21,028 | Challenging | $12,951 | High | 86th percentile mobility | |
| #327 | $52,279 | $22,135 | Challenging | $18,071 | High | 78th percentile mobility | |
| #328 | $52,234 | $14,600 | Excellent | $13,578 | Manageable | 81th percentile mobility | |
| #329 | $52,231 | $20,470 | Manageable | $22,566 | High | 77th percentile mobility | |
| #330 | $52,131 | $21,797 | Manageable | $16,998 | High | 90th percentile mobility | |
| #331 | $52,093 | $21,500 | Manageable | $13,743 | Challenging | 91th percentile mobility | |
| #332 | $52,021 | $21,503 | Manageable | $14,012 | High | 85th percentile mobility | |
| #333 | $51,989 | $21,500 | Good | $17,781 | Manageable | 74th percentile mobility | |
| #334 | $51,865 | $23,000 | Manageable | $25,348 | High | 84th percentile mobility | |
| #335 | $51,836 | $20,231 | Good | $21,919 | Challenging | 93th percentile mobility | |
| #336 | Ball State UniversityPublic | $51,833 | $23,250 | Manageable | $20,800 | High | 89th percentile mobility |
| #337 | $51,793 | $25,000 | Manageable | $16,878 | Challenging | 84th percentile mobility | |
| #338 | Boise State UniversityPublic | $51,658 | $20,500 | Manageable | $18,968 | High | 78th percentile mobility |
| #339 | Wichita State UniversityPublic | $51,532 | $20,500 | Manageable | $14,306 | High | 76th percentile mobility |
| #340 | $51,513 | $22,142 | Good | $25,567 | Challenging | 90th percentile mobility | |
| #341 | $51,450 | $22,934 | Manageable | $14,224 | High | 79th percentile mobility | |
| #342 | $51,151 | $19,500 | Manageable | $17,353 | High | 85th percentile mobility | |
| #343 | $51,019 | $26,798 | Manageable | $26,073 | High | 83th percentile mobility | |
| #344 | $50,994 | $20,000 | Good | $29,387 | High | 89th percentile mobility | |
| #345 | $50,923 | $18,000 | Manageable | $11,916 | High | 97th percentile mobility | |
| #346 | $50,741 | $19,500 | Manageable | $12,719 | High | 80th percentile mobility | |
| #347 | Morgan State UniversityPublic | $50,698 | $27,250 | Manageable | $22,000 | High | 92th percentile mobility |
| #348 | University Of ToledoPublic | $50,632 | $22,250 | Manageable | $19,243 | High | 72th percentile mobility |
| #349 | $50,296 | $20,500 | High | $15,265 | High | 89th percentile mobility | |
| #350 | $50,220 | $23,000 | Manageable | $14,877 | High | 72th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →