Compare 243 Biology, General. programs in the Northeast. Average earnings: $49,948.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Temple UniversityPublic | $59,912 | 261 | $24,395 | Good | $36,495 | Challenging |
| #52 | Bucknell UniversityPrivate | $59,793 | 60 | $27,000 | Good | $62,750 | High |
| #53 | Allegheny CollegePrivate | $59,786 | 40 | $27,000 | Good | $30,598 | Challenging |
| #54 | Arcadia UniversityPrivate | $59,331 | 76 | $27,000 | Good | $29,652 | Challenging |
| #55 | York College Of PennsylvaniaPrivate | $59,079 | 47 | $26,000 | Good | $33,999 | Challenging |
| #56 | $58,880 | 77 | $21,000 | Excellent | $27,655 | Challenging | |
| #57 | Fordham UniversityPrivate | $58,669 | 102 | $24,300 | Good | $37,095 | High |
| #58 | Le Moyne CollegePrivate | $58,600 | 95 | $23,000 | Good | $33,751 | Challenging |
| #59 | University Of VermontPublic | $58,369 | 101 | $20,951 | Good | $48,000 | High |
| #60 | Russell Sage CollegePrivate | $58,316 | 14 | $22,000 | Good | $23,291 | Challenging |
| #61 | $58,291 | 59 | $19,500 | Excellent | $17,518 | Manageable | |
| #62 | $58,218 | 167 | $22,250 | Good | $28,000 | Challenging | |
| #63 | Hofstra UniversityPrivate | $58,116 | 25 | $23,621 | Good | $56,149 | High |
| #64 | Stonehill CollegePrivate | $58,080 | 35 | $25,000 | Good | $58,576 | High |
| #65 | $58,050 | 103 | $23,500 | Good | $25,362 | Challenging | |
| #66 | Elizabethtown CollegePrivate | $57,896 | 32 | $27,000 | Good | $51,299 | High |
| #67 | Saint Joseph's UniversityPrivate | $57,856 | 62 | $25,500 | Good | $42,436 | High |
| #68 | $57,757 | 108 | $23,250 | Good | $30,611 | Challenging | |
| #69 | $57,612 | 64 | $20,880 | Good | $19,416 | Manageable | |
| #70 | Saint Peter's UniversityPrivate | $57,390 | 80 | $20,500 | Good | $21,923 | Manageable |
| #71 | Clark UniversityPrivate | $57,000 | 49 | $26,759 | Good | $27,407 | Challenging |
| #72 | $56,996 | 436 | $21,500 | Good | $25,294 | Challenging | |
| #73 | Touro UniversityPrivate | $56,853 | 142 | $15,547 | Excellent | $23,400 | Manageable |
| #74 | Rowan UniversityPublic | $56,811 | 272 | $20,500 | Good | $27,445 | Challenging |
| #75 | Quinnipiac UniversityPrivate | $56,734 | 70 | $26,000 | Good | $64,334 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →