Compare 243 Biology, General. programs in the Northeast. Average earnings: $49,948.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $56,494 | 238 | $21,500 | Good | $35,324 | High | |
| #77 | Kean UniversityPublic | $56,463 | 196 | $23,250 | Good | $22,000 | Challenging |
| #78 | Boston UniversityPrivate | $56,324 | 128 | $23,250 | Good | $39,000 | High |
| #79 | University Of New HavenPrivate | $56,274 | 43 | $27,000 | Good | $54,414 | High |
| #80 | $56,100 | 257 | $25,000 | Good | $54,289 | High | |
| #81 | Drexel UniversityPrivate | $56,036 | 117 | $25,325 | Good | $40,932 | High |
| #82 | $56,021 | 65 | $18,750 | Excellent | $23,871 | Challenging | |
| #83 | Long Island UniversityPrivate | $55,904 | 49 | $23,577 | Good | $36,515 | High |
| #84 | Rider UniversityPrivate | $55,766 | 19 | $26,130 | Good | $44,670 | High |
| #85 | Canisius UniversityPrivate | $55,653 | 45 | $24,250 | Good | $23,720 | Challenging |
| #86 | Geneva CollegePrivate | $55,627 | 11 | $25,198 | Good | $25,183 | Challenging |
| #87 | Juniata CollegePrivate | $55,554 | 50 | $27,000 | Good | $43,364 | High |
| #88 | Williams CollegePrivate | $55,503 | 62 | $12,761 | Excellent | $31,178 | Challenging |
| #89 | $55,424 | 44 | $19,060 | Excellent | $17,050 | Manageable | |
| #90 | Gannon UniversityPrivate | $55,361 | 38 | $27,000 | Good | $34,648 | High |
| #91 | $55,349 | 35 | $25,000 | Good | $30,444 | High | |
| #92 | $55,281 | 296 | $22,763 | Good | $26,243 | Challenging | |
| #93 | Syracuse UniversityPrivate | $54,536 | 116 | $26,000 | Good | $39,841 | High |
| #94 | $54,530 | 27 | $22,000 | Good | $26,471 | Challenging | |
| #95 | $54,500 | 90 | $26,778 | Good | $35,625 | High | |
| #96 | $54,183 | 74 | $24,286 | Good | $18,070 | Challenging | |
| #97 | Cuny York CollegePublic | $54,000 | 41 | $11,000 | Excellent | $11,018 | Good |
| #98 | Assumption UniversityPrivate | $53,905 | 33 | $27,000 | Good | $45,926 | High |
| #99 | Lycoming CollegePrivate | $53,746 | 19 | $27,000 | Good | $31,827 | High |
| #100 | Hartwick CollegePrivate | $53,689 | 20 | $27,000 | Good | $49,557 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →