Compare 943 Biology, General. programs ranked by graduate earnings. Average earnings: $54,295. Top programs: $134,677+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #276 | Depaul UniversityPrivate | $61,216 | 46 | $23,168 | Good | $41,563 | High |
| #277 | University Of Mount UnionPrivate | $61,213 | 29 | $27,000 | Good | $38,000 | High |
| #278 | St. John Fisher UniversityPrivate | $61,201 | 41 | $23,250 | Good | $37,716 | Challenging |
| #279 | $61,127 | 267 | $19,500 | Excellent | $30,250 | Challenging | |
| #280 | Albion CollegePrivate | $61,092 | 30 | $27,000 | Good | $32,317 | Challenging |
| #281 | Valparaiso UniversityPrivate | $61,072 | 36 | $26,942 | Good | $28,500 | Challenging |
| #282 | Hanover CollegePrivate | $61,030 | 29 | $25,250 | Good | $41,531 | High |
| #283 | $60,981 | 318 | $20,000 | Excellent | $36,000 | Challenging | |
| #284 | $60,928 | 40 | $20,492 | Excellent | $13,139 | Manageable | |
| #285 | Howard UniversityPrivate | $60,923 | 118 | $24,500 | Good | $58,682 | High |
| #286 | $60,880 | 66 | $24,286 | Good | $18,070 | Manageable | |
| #287 | $60,875 | 86 | $20,500 | Excellent | $14,500 | Manageable | |
| #288 | Gannon UniversityPrivate | $60,846 | 44 | $27,000 | Good | $34,648 | Challenging |
| #289 | $60,750 | 185 | $19,500 | Excellent | $22,737 | Manageable | |
| #290 | Niagara UniversityPrivate | $60,737 | 36 | — | — | — | — |
| #291 | Dallas Baptist UniversityPrivate | $60,722 | 38 | $21,591 | Excellent | $19,836 | Manageable |
| #292 | $60,578 | 32 | $19,000 | Excellent | $16,219 | Manageable | |
| #293 | Saint Edward's UniversityPrivate | $60,546 | 30 | $24,803 | Good | $28,135 | Challenging |
| #294 | Georgia Gwinnett CollegePublic | $60,542 | 103 | $20,076 | Excellent | $11,267 | Good |
| #295 | Brown UniversityPrivate | $60,508 | 111 | $11,428 | Excellent | $48,245 | Challenging |
| #296 | Barry UniversityPrivate | $60,471 | 58 | $26,997 | Good | $14,569 | Manageable |
| #297 | Newberry CollegePrivate | $60,460 | 7 | $26,805 | Good | $22,632 | Challenging |
| #298 | University Of IowaPublic | $60,450 | 103 | $22,500 | Good | $27,975 | Challenging |
| #299 | $60,424 | 210 | $20,500 | Excellent | $32,529 | Challenging | |
| #300 | $60,418 | 256 | $19,500 | Excellent | $29,968 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →