Compare 943 Biology, General. programs ranked by graduate earnings. Average earnings: $54,295. Top programs: $134,677+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #376 | $58,522 | 68 | $22,250 | Good | $15,753 | Manageable | |
| #377 | New York UniversityPrivate | $58,513 | 96 | $20,500 | Excellent | $64,795 | High |
| #378 | University Of WyomingPublic | $58,479 | 44 | $18,000 | Excellent | $16,000 | Manageable |
| #379 | Clark UniversityPrivate | $58,429 | 43 | $26,759 | Good | $27,407 | Challenging |
| #380 | $58,420 | 391 | $21,500 | Good | $23,585 | Challenging | |
| #381 | $58,393 | 138 | $20,000 | Excellent | $29,387 | Challenging | |
| #382 | Adventhealth UniversityPrivate | $58,386 | 24 | $24,590 | Good | $17,023 | Manageable |
| #383 | Brandeis UniversityPrivate | $58,384 | 154 | $25,648 | Good | $35,451 | High |
| #384 | Nazareth UniversityPrivate | $58,371 | 28 | $26,038 | Good | $42,000 | High |
| #385 | University Of St FrancisPrivate | $58,363 | 28 | $21,079 | Good | $24,148 | Challenging |
| #386 | $58,355 | 44 | $21,000 | Good | $11,833 | Manageable | |
| #387 | $58,339 | 639 | $17,500 | Excellent | $18,275 | Manageable | |
| #388 | $58,290 | 50 | $23,250 | Good | $30,462 | Challenging | |
| #389 | Wellesley CollegePrivate | $58,285 | 29 | $10,000 | Excellent | $38,825 | Challenging |
| #390 | Seattle UniversityPrivate | $58,242 | 46 | $19,883 | Excellent | $37,520 | Challenging |
| #391 | $58,231 | 224 | $20,500 | Excellent | $21,716 | Manageable | |
| #392 | $58,225 | 242 | $19,500 | Excellent | $29,448 | Challenging | |
| #393 | $58,193 | 67 | $22,300 | Good | $19,642 | Manageable | |
| #394 | $58,164 | 47 | $19,060 | Excellent | $17,050 | Manageable | |
| #395 | $58,149 | 259 | $20,500 | Excellent | $30,610 | Challenging | |
| #396 | University Of ArizonaPublic | $58,119 | 109 | $19,620 | Excellent | $30,126 | Challenging |
| #397 | $58,118 | 87 | $23,188 | Good | $18,635 | Manageable | |
| #398 | $58,099 | 69 | $23,592 | Good | $15,000 | Manageable | |
| #399 | University Of PortlandPrivate | $58,051 | 98 | $21,370 | Good | $57,555 | High |
| #400 | Rider UniversityPrivate | $58,008 | 23 | $26,130 | Good | $44,670 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →