Compare 125 Biomedical/Medical Engineering. programs ranked by graduate earnings. Average earnings: $90,282. Top programs: $126,419+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $88,795 | 37 | $16,144 | Excellent | $18,376 | Excellent | |
| #77 | $88,656 | 82 | $16,500 | Excellent | $13,610 | Excellent | |
| #78 | $88,484 | 47 | $19,250 | Excellent | $23,211 | Good | |
| #79 | $88,435 | 36 | $20,000 | Excellent | $17,205 | Good | |
| #80 | $88,396 | 93 | $21,000 | Excellent | $22,866 | Good | |
| #81 | $88,378 | 34 | $25,000 | Excellent | $36,438 | Manageable | |
| #82 | University Of MemphisPublic | $88,279 | 49 | $23,300 | Excellent | $15,393 | Good |
| #83 | Duquesne UniversityPrivate | $88,272 | 30 | $26,244 | Excellent | $57,511 | Challenging |
| #84 | $88,120 | 25 | $27,000 | Excellent | $29,276 | Manageable | |
| #85 | University Of FloridaPublic | $88,078 | 105 | $15,000 | Excellent | $18,837 | Excellent |
| #86 | $87,838 | 28 | $25,500 | Excellent | $42,068 | Manageable | |
| #87 | $87,420 | 99 | $18,000 | Excellent | $21,495 | Good | |
| #88 | $87,393 | 84 | $16,704 | Excellent | $24,323 | Good | |
| #89 | University Of IowaPublic | $86,894 | 92 | $22,500 | Excellent | $27,975 | Good |
| #90 | $86,893 | 87 | $24,250 | Excellent | $35,031 | Manageable | |
| #91 | Saint Louis UniversityPrivate | $86,844 | 48 | $25,000 | Excellent | $34,177 | Manageable |
| #92 | $86,295 | 54 | $21,500 | Excellent | $23,585 | Good | |
| #93 | $86,190 | 32 | $20,500 | Excellent | $21,716 | Good | |
| #94 | Union CollegePrivate | $86,182 | 20 | $25,337 | Excellent | $57,000 | Challenging |
| #95 | University Of ToledoPublic | $85,751 | 65 | $22,250 | Excellent | $19,243 | Good |
| #96 | $85,454 | 17 | $22,135 | Excellent | $18,071 | Good | |
| #97 | University At BuffaloPublic | $84,920 | 78 | $19,000 | Excellent | $20,734 | Good |
| #98 | University Of LouisvillePublic | $84,311 | 23 | $20,500 | Excellent | $20,717 | Good |
| #99 | Rowan UniversityPublic | $84,059 | 35 | $20,500 | Excellent | $27,445 | Good |
| #100 | $83,916 | 63 | $24,990 | Excellent | $29,300 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →