195 Business colleges in the South with strong social mobility outcomes. Average earnings: $54,361.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | $45,235 | $22,189 | Excellent | $13,672 | Manageable | 91th percentile mobility | |
| #152 | $45,036 | $14,911 | Excellent | $11,623 | Good | 79th percentile mobility | |
| #153 | $44,859 | $19,442 | Excellent | $16,938 | Manageable | 87th percentile mobility | |
| #154 | Liberty UniversityPrivate | $44,813 | $24,500 | Excellent | $16,398 | Manageable | 99th percentile mobility |
| #155 | Murray State UniversityPublic | $44,737 | $20,500 | Good | $18,465 | Manageable | 85th percentile mobility |
| #156 | $44,544 | $26,000 | Good | $13,815 | Manageable | 81th percentile mobility | |
| #157 | $44,440 | $27,000 | Good | $20,004 | Manageable | 95th percentile mobility | |
| #158 | Bob Jones UniversityPrivate | $44,354 | $16,585 | Excellent | $19,090 | Manageable | 75th percentile mobility |
| #159 | $44,349 | $23,548 | Good | $16,223 | Challenging | 95th percentile mobility | |
| #160 | $44,301 | $20,547 | Good | $14,710 | Manageable | 89th percentile mobility | |
| #161 | $44,213 | $21,024 | Excellent | $13,218 | Manageable | 82th percentile mobility | |
| #162 | $44,140 | $22,500 | Good | $14,301 | Challenging | 91th percentile mobility | |
| #163 | $44,030 | $20,500 | Good | $20,305 | Manageable | 83th percentile mobility | |
| #164 | $43,889 | $22,095 | Good | $18,310 | Manageable | 88th percentile mobility | |
| #165 | $43,421 | $8,000 | Excellent | $11,670 | Good | 79th percentile mobility | |
| #166 | $43,407 | $25,000 | Manageable | $10,984 | Challenging | 86th percentile mobility | |
| #167 | $43,371 | $29,251 | Manageable | $16,237 | Challenging | 76th percentile mobility | |
| #168 | $42,968 | $28,250 | Challenging | $19,245 | High | 93th percentile mobility | |
| #169 | $42,730 | $27,000 | Excellent | $18,771 | Manageable | 79th percentile mobility | |
| #170 | $42,617 | $20,500 | Excellent | $11,000 | Good | 90th percentile mobility | |
| #171 | St Petersburg CollegePublic | $42,557 | $16,868 | Excellent | $9,400 | Good | 94th percentile mobility |
| #172 | Lander UniversityPublic | $42,396 | $25,000 | Good | $16,919 | Challenging | 77th percentile mobility |
| #173 | $42,244 | $13,562 | Excellent | $8,850 | Good | 95th percentile mobility | |
| #174 | $42,205 | $19,000 | Good | $10,000 | Manageable | 77th percentile mobility | |
| #175 | Broward CollegePublic | $41,939 | $7,500 | Excellent | $9,400 | Excellent | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →