152 Business colleges in the South with strong social mobility outcomes. Average earnings: $56,151.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Rhodes CollegePrivate | $66,651 | $21,761 | Excellent | $52,509 | Challenging | 79th percentile mobility |
| #27 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Challenging | 89th percentile mobility |
| #28 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 95th percentile mobility |
| #29 | $63,199 | $17,527 | Excellent | $12,313 | Manageable | 99th percentile mobility | |
| #30 | $63,126 | $20,654 | Excellent | $31,890 | Manageable | 93th percentile mobility | |
| #31 | Howard UniversityPrivate | $63,066 | $24,500 | Excellent | $58,682 | High | 84th percentile mobility |
| #32 | Texas Tech UniversityPublic | $62,454 | $21,500 | Excellent | $23,443 | Manageable | 97th percentile mobility |
| #33 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Manageable | 99th percentile mobility |
| #34 | $62,177 | $21,500 | Excellent | $31,393 | Manageable | 94th percentile mobility | |
| #35 | $61,767 | $20,705 | Excellent | $20,297 | High | 73th percentile mobility | |
| #36 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Good | 97th percentile mobility |
| #37 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Manageable | 84th percentile mobility |
| #38 | $61,251 | $20,500 | Excellent | $25,645 | Manageable | 97th percentile mobility | |
| #39 | $60,613 | $20,500 | Excellent | $26,240 | Manageable | 79th percentile mobility | |
| #40 | $60,509 | $25,000 | Good | $44,122 | Challenging | 79th percentile mobility | |
| #41 | $60,249 | $16,500 | Excellent | $13,610 | Manageable | 99th percentile mobility | |
| #42 | $60,249 | $20,500 | Excellent | $30,610 | Manageable | 96th percentile mobility | |
| #43 | Presbyterian CollegePrivate | $60,194 | $26,000 | Good | $26,491 | Challenging | 77th percentile mobility |
| #44 | Birmingham-Southern CollegePrivate | $59,481 | $25,000 | Good | $44,325 | Challenging | 73th percentile mobility |
| #45 | $59,221 | $22,750 | Excellent | $48,666 | High | 92th percentile mobility | |
| #46 | Nova Southeastern UniversityPrivate | $59,209 | $24,250 | Good | $21,738 | Challenging | 77th percentile mobility |
| #47 | University Of KentuckyPublic | $59,025 | $22,500 | Excellent | $30,006 | Challenging | 92th percentile mobility |
| #48 | $59,004 | $17,831 | Excellent | $14,731 | Manageable | 92th percentile mobility | |
| #49 | Randolph-Macon CollegePrivate | $58,448 | $27,000 | Good | $46,254 | High | 79th percentile mobility |
| #50 | $58,308 | $18,190 | Excellent | $16,036 | Manageable | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →