138 Communication colleges in the South with strong social mobility outcomes. Average earnings: $55,439.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | $47,258 | $23,750 | Good | $35,414 | High | 72th percentile mobility | |
| #102 | Winthrop UniversityPublic | $47,185 | $26,975 | Manageable | $23,888 | High | 74th percentile mobility |
| #103 | $47,089 | $22,902 | Good | $13,655 | Challenging | 91th percentile mobility | |
| #104 | $47,021 | $25,000 | Challenging | $11,900 | High | 71th percentile mobility | |
| #105 | $46,769 | $21,500 | Manageable | $10,174 | Challenging | 73th percentile mobility | |
| #106 | $46,482 | $22,113 | Manageable | $10,611 | Challenging | 84th percentile mobility | |
| #107 | Mcneese State UniversityPublic | $46,453 | $23,000 | Manageable | $13,410 | Challenging | 71th percentile mobility |
| #108 | Marshall UniversityPublic | $46,354 | $23,250 | Manageable | $13,944 | Challenging | 79th percentile mobility |
| #109 | $45,954 | $25,148 | Good | $99,784 | High | 76th percentile mobility | |
| #110 | $45,938 | $20,346 | Manageable | $16,180 | High | 80th percentile mobility | |
| #111 | $45,795 | $22,500 | Manageable | $14,685 | High | 82th percentile mobility | |
| #112 | $45,543 | $26,500 | Challenging | $22,181 | High | 85th percentile mobility | |
| #113 | $45,454 | $22,675 | Manageable | $11,428 | Challenging | 70th percentile mobility | |
| #114 | $45,411 | $27,000 | Manageable | $16,012 | Challenging | 92th percentile mobility | |
| #115 | $45,379 | $17,367 | Good | $11,366 | Manageable | 75th percentile mobility | |
| #116 | $45,344 | $25,000 | High | $12,030 | High | 84th percentile mobility | |
| #117 | $45,235 | $22,189 | Manageable | $13,672 | Challenging | 84th percentile mobility | |
| #118 | $44,859 | $19,442 | Manageable | $16,938 | High | 76th percentile mobility | |
| #119 | Liberty UniversityPrivate | $44,813 | $24,500 | Good | $16,398 | Challenging | 99th percentile mobility |
| #120 | Murray State UniversityPublic | $44,737 | $20,500 | Excellent | $18,465 | Manageable | 75th percentile mobility |
| #121 | $44,544 | $26,000 | Manageable | $13,815 | Challenging | 60th percentile mobility | |
| #122 | $44,440 | $27,000 | Manageable | $20,004 | High | 90th percentile mobility | |
| #123 | $44,349 | $23,548 | Good | $16,223 | Challenging | 91th percentile mobility | |
| #124 | $44,301 | $20,547 | Manageable | $14,710 | Challenging | 78th percentile mobility | |
| #125 | $44,213 | $21,024 | Manageable | $13,218 | Challenging | 70th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →