Discover 391 Communication colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,161.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #326 | $52,021 | $21,503 | Good | $14,012 | Challenging | 92th percentile mobility | |
| #327 | $51,989 | $21,500 | Good | $17,781 | Manageable | 81th percentile mobility | |
| #328 | $51,955 | $25,000 | Good | $18,264 | Challenging | 80th percentile mobility | |
| #329 | $51,926 | $23,592 | Good | $15,000 | Challenging | 74th percentile mobility | |
| #330 | $51,865 | $23,000 | Manageable | $25,348 | High | 92th percentile mobility | |
| #331 | $51,836 | $20,231 | Good | $21,919 | Challenging | 95th percentile mobility | |
| #332 | Ball State UniversityPublic | $51,833 | $23,250 | Good | $20,800 | Challenging | 94th percentile mobility |
| #333 | $51,815 | $20,609 | Good | $23,014 | Challenging | 79th percentile mobility | |
| #334 | $51,793 | $25,000 | Good | $16,878 | Manageable | 89th percentile mobility | |
| #335 | Boise State UniversityPublic | $51,658 | $20,500 | Good | $18,968 | Challenging | 86th percentile mobility |
| #336 | Wichita State UniversityPublic | $51,532 | $20,500 | Good | $14,306 | Manageable | 85th percentile mobility |
| #337 | $51,513 | $22,142 | Good | $25,567 | High | 94th percentile mobility | |
| #338 | $51,450 | $22,934 | Challenging | $14,224 | High | 87th percentile mobility | |
| #339 | $51,151 | $19,500 | Good | $17,353 | Challenging | 85th percentile mobility | |
| #340 | $51,019 | $26,798 | Manageable | $26,073 | High | 90th percentile mobility | |
| #341 | $50,994 | $20,000 | Excellent | $29,387 | Manageable | 94th percentile mobility | |
| #342 | $50,923 | $18,000 | Good | $11,916 | Manageable | 99th percentile mobility | |
| #343 | $50,741 | $19,500 | Manageable | $12,719 | High | 89th percentile mobility | |
| #344 | Morgan State UniversityPublic | $50,698 | $27,250 | Good | $22,000 | Challenging | 96th percentile mobility |
| #345 | University Of ToledoPublic | $50,632 | $22,250 | Manageable | $19,243 | Challenging | 89th percentile mobility |
| #346 | $50,579 | $18,969 | Good | $10,000 | Manageable | 77th percentile mobility | |
| #347 | $50,527 | $20,000 | Good | $10,000 | Manageable | 76th percentile mobility | |
| #348 | $50,318 | $21,082 | Excellent | $13,047 | Manageable | 99th percentile mobility | |
| #349 | Southern Utah UniversityPublic | $50,296 | $12,500 | Excellent | $12,400 | Manageable | 90th percentile mobility |
| #350 | $50,220 | $23,000 | Good | $14,877 | Challenging | 82th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →