Compare 673 Communication, General. programs ranked by graduate earnings. Average earnings: $51,252. Top programs: $114,266+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #451 | Suny Old WestburyPublic | $47,095 | 69 | $14,997 | Good | $16,500 | Challenging |
| #452 | $47,092 | 22 | $22,990 | Manageable | $38,376 | High | |
| #453 | $47,009 | 18 | $19,500 | Good | $12,719 | Challenging | |
| #454 | York College Of PennsylvaniaPrivate | $46,976 | 11 | $26,000 | Manageable | $33,999 | High |
| #455 | $46,938 | 67 | $24,500 | Manageable | $26,392 | High | |
| #456 | $46,828 | 51 | $24,929 | Manageable | $26,683 | High | |
| #457 | $46,743 | 20 | $22,000 | Manageable | $10,492 | Challenging | |
| #458 | University Of LynchburgPrivate | $46,733 | 17 | $27,000 | Manageable | $31,450 | High |
| #459 | Gordon CollegePrivate | $46,723 | 27 | $26,250 | Manageable | $43,838 | High |
| #460 | Neumann UniversityPrivate | $46,653 | 26 | $27,000 | Manageable | $33,530 | High |
| #461 | $46,619 | 31 | $21,500 | Manageable | $12,362 | Challenging | |
| #462 | Carson-Newman UniversityPrivate | $46,614 | 11 | $21,500 | Manageable | $17,541 | Challenging |
| #463 | Suny At Purchase CollegePublic | $46,596 | 80 | $21,067 | Manageable | $30,798 | High |
| #464 | Washburn UniversityPublic | $46,497 | 44 | $18,127 | Good | $13,741 | Challenging |
| #465 | Jackson State UniversityPublic | $46,472 | 34 | $30,470 | Manageable | $15,000 | High |
| #466 | Monmouth CollegePrivate | $46,462 | 5 | $27,000 | Manageable | $27,185 | High |
| #467 | $46,440 | 51 | $26,000 | Manageable | $42,541 | High | |
| #468 | Walsh UniversityPrivate | $46,374 | 17 | $27,000 | Manageable | $26,359 | High |
| #469 | $46,355 | 21 | $22,675 | Manageable | $11,428 | Challenging | |
| #470 | Regis UniversityPrivate | $46,341 | 14 | $25,000 | Manageable | $17,700 | High |
| #471 | $46,136 | 12 | $16,961 | Good | $11,210 | Manageable | |
| #472 | $46,129 | 24 | $24,239 | Manageable | $16,500 | High | |
| #473 | $46,051 | 39 | $22,113 | Manageable | $10,611 | Challenging | |
| #474 | $45,916 | 20 | $20,500 | Manageable | $11,092 | Challenging | |
| #475 | $45,909 | 32 | $15,650 | Good | $11,640 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →