Compare 677 Communication, General. programs ranked by graduate earnings. Average earnings: $43,451. Top programs: $80,616+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $55,850 | 178 | $21,500 | Good | $35,325 | High | |
| #77 | Susquehanna UniversityPrivate | $55,631 | 71 | $27,000 | Good | $46,359 | High |
| #78 | Lake Forest CollegePrivate | $55,601 | 30 | $26,158 | Good | $35,000 | High |
| #79 | $55,413 | 19 | $25,000 | Good | $38,669 | High | |
| #80 | John Carroll UniversityPrivate | $55,079 | 61 | $26,000 | Good | $39,285 | High |
| #81 | $55,039 | 239 | $15,500 | Excellent | $24,257 | Challenging | |
| #82 | St Lawrence UniversityPrivate | $55,013 | 54 | $27,000 | Good | $44,628 | High |
| #83 | Monmouth UniversityPrivate | $54,990 | 98 | $27,000 | Good | $49,390 | High |
| #84 | Gustavus Adolphus CollegePrivate | $54,826 | 35 | $26,774 | Good | $34,265 | High |
| #85 | Muhlenberg CollegePrivate | $54,667 | 56 | $25,455 | Good | $48,779 | High |
| #86 | $54,656 | 346 | $17,804 | Excellent | $32,258 | Challenging | |
| #87 | Emerson CollegePrivate | $54,641 | 36 | $23,000 | Good | $69,996 | High |
| #88 | $54,539 | 472 | $19,509 | Good | $32,850 | Challenging | |
| #89 | Lasell UniversityPrivate | $54,507 | 66 | $26,000 | Good | $40,506 | High |
| #90 | $54,473 | 485 | $19,976 | Good | $25,868 | Challenging | |
| #91 | Marymount Manhattan CollegePrivate | $54,462 | 40 | $25,750 | Good | $84,946 | High |
| #92 | Cuny Brooklyn CollegePublic | $54,390 | 60 | $11,000 | Excellent | $17,273 | Manageable |
| #93 | Simmons UniversityPrivate | $54,370 | 26 | $24,840 | Good | $23,772 | Challenging |
| #94 | Auburn UniversityPublic | $54,188 | 155 | $21,000 | Good | $43,605 | High |
| #95 | Randolph-Macon CollegePrivate | $54,123 | 41 | $27,000 | Good | $46,254 | High |
| #96 | Syracuse UniversityPrivate | $53,833 | 134 | $26,000 | Good | $39,841 | High |
| #97 | Sonoma State UniversityPublic | $53,663 | 106 | $16,705 | Excellent | $27,986 | Challenging |
| #98 | University Of UtahPublic | $53,623 | 347 | $19,000 | Good | $18,886 | Manageable |
| #99 | Seattle Pacific UniversityPrivate | $53,580 | 29 | $24,000 | Good | $37,687 | High |
| #100 | Lewis & Clark CollegePrivate | $53,385 | 27 | $19,500 | Good | $33,625 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →