Compare 348 Computer Science. programs ranked by graduate earnings. Average earnings: $103,246. Top programs: $268,121+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #226 | $88,917 | 111 | $14,600 | Excellent | $13,578 | Excellent | |
| #227 | Idaho State UniversityPublic | $88,888 | 20 | $20,039 | Excellent | $14,334 | Excellent |
| #228 | John Carroll UniversityPrivate | $88,824 | 18 | $26,000 | Excellent | $39,285 | Manageable |
| #229 | $88,219 | 86 | $19,500 | Excellent | $22,737 | Good | |
| #230 | Winona State UniversityPublic | $88,164 | 44 | $21,500 | Excellent | $19,316 | Good |
| #231 | $88,158 | 21 | $21,229 | Excellent | $14,984 | Good | |
| #232 | Hofstra UniversityPrivate | $88,137 | 34 | $23,621 | Excellent | $56,149 | Challenging |
| #233 | $88,084 | 28 | $20,500 | Excellent | $20,305 | Good | |
| #234 | Whitworth UniversityPrivate | $87,897 | 28 | $25,000 | Excellent | $35,875 | Manageable |
| #235 | Saint Edward's UniversityPrivate | $87,890 | 21 | $24,803 | Excellent | $28,135 | Good |
| #236 | Radford UniversityPublic | $87,740 | 40 | $24,000 | Excellent | $22,158 | Good |
| #237 | $87,562 | 78 | $23,199 | Excellent | $14,621 | Good | |
| #238 | $87,525 | 149 | $13,000 | Excellent | $12,526 | Excellent | |
| #239 | $87,460 | 325 | $13,750 | Excellent | $16,538 | Excellent | |
| #240 | $87,099 | 44 | $24,286 | Excellent | $18,070 | Good | |
| #241 | $86,853 | 21 | $21,868 | Excellent | $18,241 | Good | |
| #242 | Dominican UniversityPrivate | $86,730 | 18 | $24,411 | Excellent | $19,865 | Good |
| #243 | Wofford CollegePrivate | $86,520 | 19 | $25,732 | Excellent | $58,390 | Challenging |
| #244 | Connecticut CollegePrivate | $86,403 | 27 | $23,500 | Excellent | $44,488 | Manageable |
| #245 | $86,372 | 56 | $22,858 | Excellent | $14,638 | Good | |
| #246 | Allegheny CollegePrivate | $86,069 | 20 | $27,000 | Excellent | $30,598 | Manageable |
| #247 | Hawaii Pacific UniversityPrivate | $85,936 | 23 | $22,000 | Excellent | $29,362 | Manageable |
| #248 | $85,353 | 19 | $26,000 | Excellent | $26,233 | Manageable | |
| #249 | Cuny Lehman CollegePublic | $85,351 | 103 | $10,950 | Excellent | $11,955 | Excellent |
| #250 | $85,028 | 35 | $24,000 | Excellent | $16,900 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →