Compare 426 Economics. programs ranked by graduate earnings. Average earnings: $77,350. Top programs: $166,678+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #101 | Miami University-OxfordPublic | $90,742 | 111 | $23,000 | Excellent | $34,512 | Manageable |
| #102 | Assumption UniversityPrivate | $90,662 | 22 | $27,000 | Excellent | $45,926 | Manageable |
| #103 | $90,368 | 46 | $19,000 | Excellent | $51,114 | Manageable | |
| #104 | University Of St ThomasPrivate | $89,881 | 62 | $23,250 | Excellent | $24,467 | Good |
| #105 | Texas Christian UniversityPrivate | $89,466 | 111 | $21,500 | Excellent | $54,925 | Manageable |
| #106 | $89,354 | 340 | $20,500 | Excellent | $26,632 | Good | |
| #107 | University Of FloridaPublic | $89,075 | 277 | $15,000 | Excellent | $18,837 | Excellent |
| #108 | $88,799 | 8 | $19,500 | Excellent | $22,000 | Good | |
| #109 | Loyola Marymount UniversityPrivate | $88,682 | 79 | $19,500 | Excellent | $58,361 | Manageable |
| #110 | Drake UniversityPrivate | $88,638 | 8 | $23,000 | Excellent | $26,000 | Good |
| #111 | Augsburg UniversityPrivate | $88,507 | 17 | $25,347 | Excellent | $17,901 | Good |
| #112 | Stonehill CollegePrivate | $88,479 | 13 | $25,000 | Excellent | $58,576 | Challenging |
| #113 | Whitman CollegePrivate | $88,393 | 22 | $18,437 | Excellent | $36,384 | Manageable |
| #114 | Smith CollegePrivate | $88,067 | 43 | $17,550 | Excellent | $30,366 | Good |
| #115 | $87,943 | 24 | $25,500 | Excellent | $42,436 | Manageable | |
| #116 | St Catherine UniversityPrivate | $87,821 | 11 | $24,181 | Excellent | $21,883 | Good |
| #117 | The University Of The SouthPrivate | $87,762 | 49 | $22,855 | Excellent | $56,450 | Challenging |
| #118 | $87,667 | 7 | $20,880 | Excellent | $19,416 | Good | |
| #119 | George Mason UniversityPublic | $87,548 | 79 | $19,500 | Excellent | $25,142 | Good |
| #120 | Wabash CollegePrivate | $87,372 | 23 | $27,000 | Excellent | $28,000 | Manageable |
| #121 | $87,307 | 430 | $15,500 | Excellent | $24,257 | Good | |
| #122 | $87,239 | 328 | $14,615 | Excellent | $24,883 | Good | |
| #123 | Carleton CollegePrivate | $87,193 | 34 | $16,750 | Excellent | $31,271 | Good |
| #124 | Oberlin CollegePrivate | $87,120 | 54 | $26,000 | Excellent | $45,976 | Manageable |
| #125 | $86,909 | 9 | $25,000 | Excellent | $16,878 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →