14 English colleges in Wisconsin with strong social mobility outcomes. Average earnings: $58,423.
These 14 English programs aren't just accessible—they deliver results. Each school ranks in the 60th percentile or above for social mobility, meaning they actually enroll and graduate low-income students. Then we ranked them by graduate earnings, finding schools that are both accessible AND high-performing.
Marquette University leads the rankings, producing English graduates earning $78,257 while maintaining an 80th percentile mobility score. At the top, University of Wisconsin-Madison combines a remarkable 96th percentile mobility rating with $73,792 graduate earnings—proving access and outcomes aren't mutually exclusive.
Ripon College serves 33% Pell Grant recipients—students from families earning under $60,000—while still producing graduates earning $54,902. The best mobility schools deliver a double win: University of Wisconsin-Madison exemplifies this with 96th percentile mobility and just an 12% payment burden, meaning graduates keep more of their earnings.
Earnings: $78,257 | Mobility: 80th percentile
33% Pell students with $54,902 earnings
12% payment burden | Good
20% family burden | Challenging
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Marquette UniversityPrivate | $78,257 | $23,940 | Manageable | $45,500 | High | 80th percentile mobility |
| #2 | $73,792 | $20,484 | Good | $28,364 | High | 96th percentile mobility | |
| #3 | $60,378 | $22,500 | Manageable | $16,958 | High | 85th percentile mobility | |
| #4 | $58,561 | $20,909 | Manageable | $12,452 | High | 83th percentile mobility | |
| #5 | $58,084 | $23,000 | Manageable | $11,000 | Challenging | 74th percentile mobility | |
| #6 | Lawrence UniversityPrivate | $55,789 | $26,000 | Challenging | $59,814 | High | 75th percentile mobility |
| #7 | $55,548 | $21,500 | High | $13,500 | High | 77th percentile mobility | |
| #8 | $55,356 | $23,188 | Challenging | $18,635 | High | 88th percentile mobility | |
| #9 | $54,990 | $23,000 | Challenging | $16,149 | High | 90th percentile mobility | |
| #10 | Ripon CollegePrivate | $54,902 | $27,000 | High | $28,995 | High | 73th percentile mobility |
| #11 | $54,458 | $20,500 | Manageable | $14,500 | High | 74th percentile mobility | |
| #12 | Beloit CollegePrivate | $53,260 | $25,738 | Challenging | $32,004 | High | 83th percentile mobility |
| #13 | $52,528 | $18,500 | Manageable | $13,480 | Challenging | 78th percentile mobility | |
| #14 | $52,021 | $21,503 | Challenging | $14,012 | High | 85th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →