Compare 644 English Language and Literature, General. programs ranked by graduate earnings. Average earnings: $45,722. Top programs: $82,036+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #601 | Presbyterian CollegePrivate | $25,194 | 8 | $26,000 | High | $26,491 | High |
| #602 | Eureka CollegePrivate | $25,194 | 6 | $23,250 | High | $20,502 | High |
| #603 | Union UniversityPrivate | $25,194 | 15 | $20,714 | High | $20,000 | High |
| #604 | Belmont Abbey CollegePrivate | $25,194 | 5 | $26,000 | High | $38,303 | High |
| #605 | Southwestern UniversityPrivate | $25,060 | 9 | $25,000 | High | $46,546 | High |
| #606 | Webster UniversityPrivate | $24,730 | 17 | $23,000 | High | $13,587 | High |
| #607 | Lycoming CollegePrivate | $24,421 | 10 | $27,000 | High | $31,827 | High |
| #608 | Cameron UniversityPublic | $24,035 | 9 | $21,500 | High | $10,956 | High |
| #609 | $24,035 | 5 | $22,500 | High | $12,006 | High | |
| #610 | Ithaca CollegePrivate | $24,035 | 18 | $24,000 | High | $53,476 | High |
| #611 | Centre CollegePrivate | $23,649 | 8 | $27,000 | High | $50,378 | High |
| #612 | Occidental CollegePrivate | $23,605 | 10 | $23,000 | High | $51,450 | High |
| #613 | Olivet Nazarene UniversityPrivate | $23,456 | 7 | $25,000 | High | $21,966 | High |
| #614 | $23,340 | 21 | $19,000 | High | $16,219 | High | |
| #615 | Bowdoin CollegePrivate | $22,771 | 29 | $18,500 | High | $52,337 | High |
| #616 | Carleton CollegePrivate | $22,329 | 15 | $16,750 | High | $31,271 | High |
| #617 | Alfred UniversityPrivate | $22,329 | 9 | $26,000 | High | $20,269 | High |
| #618 | $21,964 | 6 | $15,000 | High | $10,000 | High | |
| #619 | Jackson State UniversityPublic | $21,508 | 9 | $30,470 | High | $15,000 | High |
| #620 | Gardner-Webb UniversityPrivate | $21,508 | 9 | $24,222 | High | $19,524 | High |
| #621 | Hartwick CollegePrivate | $21,234 | 5 | $27,000 | High | $49,557 | High |
| #622 | Meredith CollegePrivate | $21,052 | 8 | $25,000 | High | $44,613 | High |
| #623 | $20,834 | 8 | $21,500 | High | $10,174 | High | |
| #624 | $20,824 | 19 | $19,684 | High | $10,909 | High | |
| #625 | Union CollegePrivate | $20,824 | 11 | $25,337 | High | $57,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →