Compare 644 English Language and Literature, General. programs ranked by graduate earnings. Average earnings: $45,722. Top programs: $82,036+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #126 | Stony Brook UniversityPublic | $55,210 | 94 | $18,228 | Excellent | $21,400 | Manageable |
| #127 | $55,081 | 61 | $13,807 | Excellent | $11,061 | Good | |
| #128 | Hofstra UniversityPrivate | $55,054 | 47 | $23,621 | Good | $56,149 | High |
| #129 | $54,985 | 56 | $17,350 | Excellent | $18,031 | Manageable | |
| #130 | Kean UniversityPublic | $54,749 | 63 | $23,250 | Good | $22,000 | Challenging |
| #131 | Cuny Lehman CollegePublic | $54,674 | 82 | $10,950 | Excellent | $11,955 | Good |
| #132 | St. John Fisher UniversityPrivate | $54,602 | 8 | $23,250 | Good | $37,716 | High |
| #133 | Quinnipiac UniversityPrivate | $54,574 | 7 | $26,000 | Good | $64,334 | High |
| #134 | $54,570 | 94 | $19,500 | Good | $34,511 | High | |
| #135 | $54,524 | 48 | $22,250 | Good | $28,000 | Challenging | |
| #136 | $54,501 | 80 | $13,540 | Excellent | $12,700 | Manageable | |
| #137 | $54,500 | 42 | $20,500 | Good | $21,716 | Challenging | |
| #138 | Connecticut CollegePrivate | $54,495 | 25 | $23,500 | Good | $44,488 | High |
| #139 | Baylor UniversityPrivate | $54,367 | 28 | $23,000 | Good | $50,786 | High |
| #140 | $54,299 | 138 | $15,000 | Excellent | $22,665 | Manageable | |
| #141 | Brigham Young UniversityPrivate | $54,290 | 126 | $11,069 | Excellent | $9,699 | Good |
| #142 | $54,281 | 17 | $21,196 | Good | $19,010 | Challenging | |
| #143 | Marquette UniversityPrivate | $54,211 | 9 | $23,940 | Good | $45,500 | High |
| #144 | $54,085 | 86 | $19,500 | Good | $46,340 | High | |
| #145 | $54,039 | 94 | $23,704 | Good | $18,400 | Challenging | |
| #146 | Duquesne UniversityPrivate | $54,025 | 28 | $26,244 | Good | $57,511 | High |
| #147 | Cuny Brooklyn CollegePublic | $54,014 | 56 | $11,000 | Excellent | $17,273 | Manageable |
| #148 | Middlebury CollegePrivate | $53,914 | 35 | $13,857 | Excellent | $27,380 | Challenging |
| #149 | Salisbury UniversityPublic | $53,906 | 33 | $21,000 | Good | $33,815 | High |
| #150 | $53,860 | 156 | $20,500 | Good | $26,632 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →