Compare 644 English Language and Literature, General. programs ranked by graduate earnings. Average earnings: $45,722. Top programs: $82,036+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #151 | University Of RochesterPrivate | $53,702 | 33 | $21,000 | Good | $30,000 | Challenging |
| #152 | Suny Old WestburyPublic | $53,652 | 36 | $14,997 | Excellent | $16,500 | Manageable |
| #153 | Wabash CollegePrivate | $53,638 | 7 | $27,000 | Good | $28,000 | High |
| #154 | $53,504 | 27 | $21,000 | Good | $36,119 | High | |
| #155 | Nazareth UniversityPrivate | $53,423 | 15 | $26,038 | Good | $42,000 | High |
| #156 | $53,400 | 29 | $25,000 | Good | $20,284 | Challenging | |
| #157 | $53,347 | 80 | $21,974 | Good | $17,163 | Challenging | |
| #158 | Flagler CollegePrivate | $53,263 | 28 | $24,250 | Good | $29,390 | High |
| #159 | $53,200 | 48 | $15,000 | Excellent | $22,033 | Challenging | |
| #160 | $53,197 | 102 | $20,484 | Good | $28,364 | Challenging | |
| #161 | Towson UniversityPublic | $53,164 | 81 | $18,718 | Good | $28,489 | Challenging |
| #162 | $53,147 | 57 | $16,544 | Excellent | $15,738 | Manageable | |
| #163 | $53,083 | 120 | $14,350 | Excellent | $15,568 | Manageable | |
| #164 | Lafayette CollegePrivate | $53,050 | 32 | $16,000 | Excellent | $59,000 | High |
| #165 | Temple UniversityPublic | $53,018 | 71 | $24,395 | Good | $36,495 | High |
| #166 | Kenyon CollegePrivate | $52,945 | 70 | $18,527 | Good | $56,500 | High |
| #167 | Smith CollegePrivate | $52,938 | 40 | $17,550 | Excellent | $30,366 | Challenging |
| #168 | Lamar UniversityPublic | $52,897 | 14 | $21,250 | Good | $11,359 | Manageable |
| #169 | Stockton UniversityPublic | $52,809 | 41 | $20,500 | Good | $23,182 | Challenging |
| #170 | $52,697 | 92 | $26,814 | Manageable | $36,545 | High | |
| #171 | Wheaton CollegePrivate | $52,647 | 47 | $23,250 | Good | $35,000 | High |
| #172 | Depaul UniversityPrivate | $52,608 | 50 | $23,168 | Good | $41,563 | High |
| #173 | Florida State UniversityPublic | $52,602 | 320 | $18,000 | Good | $17,000 | Manageable |
| #174 | $52,576 | 173 | $19,250 | Good | $23,211 | Challenging | |
| #175 | Valparaiso UniversityPrivate | $52,439 | 8 | $26,942 | Manageable | $28,500 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →