Compare 85 Environmental Studies. programs in the Northeast. Average earnings: $42,744.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | Bates CollegePrivate | $47,210 | 30 | $14,275 | Excellent | $70,222 | High |
| #27 | $47,003 | 54 | $21,974 | Manageable | $17,163 | Challenging | |
| #28 | $46,896 | 80 | $26,814 | Manageable | $36,545 | High | |
| #29 | University Of New EnglandPrivate | $46,507 | 13 | $25,250 | Manageable | $29,675 | High |
| #30 | Keene State CollegePublic | $46,421 | 22 | $25,749 | Manageable | $37,874 | High |
| #31 | $46,181 | 22 | $25,000 | Manageable | $54,289 | High | |
| #32 | $46,173 | 40 | $26,000 | Manageable | $27,431 | High | |
| #33 | $46,035 | 79 | $21,500 | Manageable | $35,324 | High | |
| #34 | Brown UniversityPrivate | $45,968 | 36 | $11,428 | Excellent | $48,245 | High |
| #35 | Brandeis UniversityPrivate | $45,951 | 23 | $25,648 | Manageable | $35,451 | High |
| #36 | Clark UniversityPrivate | $45,811 | 20 | $26,759 | Manageable | $27,407 | High |
| #37 | $45,493 | 36 | $22,457 | Manageable | $18,544 | High | |
| #38 | Dickinson CollegePrivate | $45,238 | 42 | $19,000 | Good | $45,729 | High |
| #39 | $45,215 | 20 | $23,704 | Manageable | $18,400 | High | |
| #40 | $45,019 | 19 | $26,000 | Manageable | $26,389 | High | |
| #41 | Colby CollegePrivate | $44,699 | 62 | $19,157 | Good | $59,570 | High |
| #42 | $44,165 | 22 | $21,000 | Manageable | $27,655 | High | |
| #43 | University Of VermontPublic | $44,131 | 239 | $20,951 | Manageable | $48,000 | High |
| #44 | Villanova UniversityPrivate | $43,798 | 15 | $25,874 | Manageable | $40,000 | High |
| #45 | Cuny Queens CollegePublic | $42,932 | 32 | $10,298 | Excellent | $17,680 | Challenging |
| #46 | Suny OneontaPublic | $42,721 | 33 | $19,812 | Manageable | $24,845 | High |
| #47 | Barnard CollegePrivate | $42,622 | 24 | $18,000 | Manageable | $65,000 | High |
| #48 | Middlebury CollegePrivate | $42,188 | 49 | $13,857 | Good | $27,380 | High |
| #49 | Tufts UniversityPrivate | $41,937 | 38 | $16,250 | Good | $38,325 | High |
| #50 | Suny College At PotsdamPublic | $41,786 | 14 | $24,250 | Manageable | $19,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →