146 Health Professions colleges in the South with strong social mobility outcomes. Average earnings: $57,502.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | $45,235 | $22,189 | Excellent | $13,672 | Good | 84th percentile mobility | |
| #127 | $44,859 | $19,442 | Excellent | $16,938 | Manageable | 76th percentile mobility | |
| #128 | Liberty UniversityPrivate | $44,813 | $24,500 | Manageable | $16,398 | Challenging | 99th percentile mobility |
| #129 | Murray State UniversityPublic | $44,737 | $20,500 | Good | $18,465 | Challenging | 75th percentile mobility |
| #130 | $44,544 | $26,000 | Excellent | $13,815 | Good | 60th percentile mobility | |
| #131 | $44,440 | $27,000 | Excellent | $20,004 | Manageable | 90th percentile mobility | |
| #132 | $44,349 | $23,548 | Manageable | $16,223 | Good | 91th percentile mobility | |
| #133 | $44,301 | $20,547 | Excellent | $14,710 | Good | 78th percentile mobility | |
| #134 | $44,213 | $21,024 | Excellent | $13,218 | Good | 70th percentile mobility | |
| #135 | $44,140 | $22,500 | Good | $14,301 | Challenging | 82th percentile mobility | |
| #136 | $44,030 | $20,500 | Manageable | $20,305 | High | 72th percentile mobility | |
| #137 | $43,889 | $22,095 | Good | $18,310 | Manageable | 78th percentile mobility | |
| #138 | $43,407 | $25,000 | Excellent | $10,984 | Good | 76th percentile mobility | |
| #139 | Berea CollegePrivate | $43,150 | — | — | — | — | 62th percentile mobility |
| #140 | $42,968 | $28,250 | Excellent | $19,245 | Good | 87th percentile mobility | |
| #141 | $42,617 | $20,500 | Excellent | $11,000 | Manageable | 81th percentile mobility | |
| #142 | $41,109 | — | — | — | — | 76th percentile mobility | |
| #143 | Albany State UniversityPublic | $40,674 | $25,024 | Excellent | $10,892 | Excellent | 77th percentile mobility |
| #144 | $40,144 | $22,987 | Excellent | $8,791 | Excellent | 80th percentile mobility | |
| #145 | Jackson State UniversityPublic | $39,060 | $30,470 | Challenging | $15,000 | High | 78th percentile mobility |
| #146 | $38,924 | $29,000 | Manageable | $19,929 | High | 88th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →