Compare 561 History. programs ranked by graduate earnings. Average earnings: $46,921. Top programs: $136,403+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #326 | $46,072 | 62 | $19,500 | Good | $22,737 | High | |
| #327 | $46,000 | 72 | $18,500 | Good | $23,123 | High | |
| #328 | $45,990 | 19 | $19,500 | Good | $22,000 | High | |
| #329 | University Of LouisvillePublic | $45,825 | 27 | $20,500 | Manageable | $20,717 | High |
| #330 | $45,821 | 118 | $13,872 | Good | $13,522 | Manageable | |
| #331 | $45,796 | 33 | $23,250 | Manageable | $16,000 | Challenging | |
| #332 | $45,795 | 33 | $19,000 | Good | $23,489 | High | |
| #333 | Luther CollegePrivate | $45,737 | 12 | $27,000 | Manageable | $40,923 | High |
| #334 | Suny At Purchase CollegePublic | $45,661 | 39 | $21,067 | Manageable | $30,798 | High |
| #335 | $45,641 | 13 | $19,128 | Good | $13,450 | Challenging | |
| #336 | $45,595 | 73 | $21,500 | Manageable | $31,393 | High | |
| #337 | York College Of PennsylvaniaPrivate | $45,569 | 10 | $26,000 | Manageable | $33,999 | High |
| #338 | University Of DallasPrivate | $45,559 | 9 | $23,117 | Manageable | $24,154 | High |
| #339 | Presbyterian CollegePrivate | $45,470 | 21 | $26,000 | Manageable | $26,491 | High |
| #340 | West Virginia UniversityPublic | $45,388 | 34 | $22,500 | Manageable | $32,980 | High |
| #341 | Suny College At PotsdamPublic | $45,234 | 35 | $24,250 | Manageable | $19,000 | High |
| #342 | $45,161 | 34 | $22,113 | Manageable | $10,611 | Challenging | |
| #343 | $45,142 | 8 | $22,135 | Manageable | $18,071 | High | |
| #344 | $45,096 | 8 | $23,592 | Manageable | $15,000 | Challenging | |
| #345 | Augustana CollegePrivate | $45,048 | 9 | $27,000 | Manageable | $37,219 | High |
| #346 | $44,899 | 24 | $18,500 | Good | $13,480 | Challenging | |
| #347 | $44,887 | 28 | $24,929 | Manageable | $26,683 | High | |
| #348 | $44,850 | 20 | $20,000 | Manageable | $17,205 | Challenging | |
| #349 | Stetson UniversityPrivate | $44,796 | 11 | $23,250 | Manageable | $48,703 | High |
| #350 | $44,795 | 15 | $22,250 | Manageable | $15,753 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →