Compare 337 Music. programs ranked by graduate earnings. Average earnings: $39,183. Top programs: $65,533+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $47,343 | 8 | $23,000 | Manageable | $14,877 | Challenging | |
| #77 | Rowan UniversityPublic | $47,208 | 63 | $20,500 | Good | $27,445 | High |
| #78 | $47,164 | 60 | $20,500 | Good | $26,632 | High | |
| #79 | $47,079 | 50 | $20,909 | Good | $12,452 | Challenging | |
| #80 | University Of New HavenPrivate | $47,057 | 5 | $27,000 | Manageable | $54,414 | High |
| #81 | George Mason UniversityPublic | $46,765 | 42 | $19,500 | Good | $25,142 | High |
| #82 | North Central CollegePrivate | $46,744 | 5 | $24,500 | Manageable | $30,000 | High |
| #83 | $46,701 | 40 | $20,500 | Good | $30,610 | High | |
| #84 | University Of TulsaPrivate | $46,662 | 12 | $21,500 | Manageable | $34,500 | High |
| #85 | $46,546 | 11 | $21,105 | Manageable | $21,004 | High | |
| #86 | $46,532 | 98 | $20,500 | Good | $21,716 | High | |
| #87 | Mercer UniversityPrivate | $46,502 | 12 | $24,199 | Manageable | $20,000 | High |
| #88 | $46,446 | 17 | $20,346 | Good | $16,180 | Challenging | |
| #89 | University Of ArkansasPublic | $46,352 | 28 | $21,500 | Manageable | $28,086 | High |
| #90 | $46,253 | 18 | $15,650 | Good | $11,640 | Manageable | |
| #91 | Duquesne UniversityPrivate | $46,217 | 26 | $26,244 | Manageable | $57,511 | High |
| #92 | $46,196 | 6 | $20,500 | Good | $21,500 | High | |
| #93 | $46,177 | 15 | $21,325 | Manageable | $28,694 | High | |
| #94 | $46,123 | 20 | $26,000 | Manageable | $50,215 | High | |
| #95 | Rollins CollegePrivate | $45,910 | 32 | $25,500 | Manageable | $40,054 | High |
| #96 | $45,834 | 16 | $22,024 | Manageable | $22,127 | High | |
| #97 | Suny At FredoniaPublic | $45,794 | 38 | $24,250 | Manageable | $17,580 | High |
| #98 | $45,781 | 37 | $20,654 | Manageable | $31,890 | High | |
| #99 | $45,651 | 10 | $17,137 | Good | $15,463 | Challenging | |
| #100 | $45,578 | 16 | $23,199 | Manageable | $14,621 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →