Compare 319 Music. programs ranked by graduate earnings. Average earnings: $32,324. Top programs: $61,014+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | University Of New HavenPrivate | $42,021 | 39 | $27,000 | Challenging | $54,414 | High |
| #52 | $41,602 | 9 | $26,000 | Challenging | $26,233 | High | |
| #53 | Ithaca CollegePrivate | $41,583 | 61 | $24,000 | Manageable | $53,476 | High |
| #54 | $41,360 | 21 | $21,000 | Manageable | $25,798 | High | |
| #55 | Hofstra UniversityPrivate | $41,288 | 18 | $23,621 | Manageable | $56,149 | High |
| #56 | $41,120 | 33 | $21,868 | Manageable | $18,241 | High | |
| #57 | University Of MemphisPublic | $41,074 | 38 | $23,300 | Manageable | $15,393 | High |
| #58 | University Of ArkansasPublic | $40,883 | 41 | $21,500 | Manageable | $28,086 | High |
| #59 | $40,840 | 21 | $13,000 | Good | $25,733 | High | |
| #60 | $40,693 | 32 | $22,095 | Manageable | $18,310 | High | |
| #61 | $40,673 | 34 | $20,500 | Manageable | $25,645 | High | |
| #62 | Suny College At PotsdamPublic | $40,627 | 39 | $24,250 | Challenging | $19,000 | High |
| #63 | $40,283 | 42 | $21,500 | Manageable | $35,324 | High | |
| #64 | $40,181 | 64 | $21,500 | Manageable | $31,393 | High | |
| #65 | St Olaf CollegePrivate | $40,048 | 50 | $26,000 | Challenging | $40,568 | High |
| #66 | Lebanon Valley CollegePrivate | $39,962 | 27 | $27,000 | Challenging | $42,888 | High |
| #67 | $39,961 | 76 | $22,000 | Manageable | $24,693 | High | |
| #68 | Northwestern UniversityPrivate | $39,940 | 98 | $15,000 | Good | $26,966 | High |
| #69 | $39,896 | 27 | $19,500 | Manageable | $26,987 | High | |
| #70 | $39,633 | 12 | $26,847 | Challenging | $29,471 | High | |
| #71 | University Of ArizonaPublic | $39,581 | 41 | $19,620 | Manageable | $30,126 | High |
| #72 | $39,528 | 12 | $18,922 | Manageable | $26,150 | High | |
| #73 | University Of IowaPublic | $39,491 | 46 | $22,500 | Challenging | $27,975 | High |
| #74 | $39,116 | 39 | $19,000 | Manageable | $35,200 | High | |
| #75 | $39,009 | 12 | $22,500 | Challenging | $16,958 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →