Compare 105 Neuroscience. programs ranked by graduate earnings. Average earnings: $52,355. Top programs: $143,067+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | Wellesley CollegePrivate | $38,289 | 35 | — | — | — | — |
| #77 | Westminster UniversityPrivate | $37,735 | 18 | — | — | — | — |
| #78 | University Of ChicagoPrivate | $37,246 | 75 | — | — | — | — |
| #79 | Smith CollegePrivate | $34,603 | 21 | — | — | — | — |
| #80 | Ursinus CollegePrivate | $33,281 | 14 | — | — | — | — |
| #81 | University Of KentuckyPublic | $33,030 | 96 | — | — | — | — |
| #82 | Colgate UniversityPrivate | $32,925 | 33 | — | — | — | — |
| #83 | Princeton UniversityPrivate | $32,647 | 37 | — | — | — | — |
| #84 | Lafayette CollegePrivate | $32,563 | 46 | — | — | — | — |
| #85 | Brown UniversityPrivate | $31,133 | 51 | — | — | — | — |
| #86 | Allegheny CollegePrivate | $30,771 | 12 | — | — | — | — |
| #87 | The College Of WoosterPrivate | $29,942 | 23 | — | — | — | — |
| #88 | Drew UniversityPrivate | $28,881 | 7 | — | — | — | — |
| #89 | Oberlin CollegePrivate | $27,750 | 25 | — | — | — | — |
| #90 | $27,413 | 50 | — | — | — | — | |
| #91 | North Central CollegePrivate | $26,908 | 17 | — | — | — | — |
| #92 | Rhodes CollegePrivate | $26,739 | 37 | — | — | — | — |
| #93 | Augustana CollegePrivate | $26,353 | 15 | — | — | — | — |
| #94 | Vassar CollegePrivate | $26,353 | 28 | — | — | — | — |
| #95 | $25,194 | 49 | — | — | — | — | |
| #96 | Skidmore CollegePrivate | $25,194 | 19 | — | — | — | — |
| #97 | $24,035 | 60 | — | — | — | — | |
| #98 | $24,035 | 61 | — | — | — | — | |
| #99 | Hamilton CollegePrivate | $23,579 | 23 | — | — | — | — |
| #100 | Lehigh UniversityPrivate | $23,113 | 27 | — | — | — | — |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →