Compare 603 Political Economy. programs ranked by graduate earnings. Average earnings: $59,241. Top programs: $121,729+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #376 | $56,560 | 34 | $20,000 | Good | $17,205 | Manageable | |
| #377 | Liberty UniversityPrivate | $56,550 | 140 | $24,500 | Good | $16,398 | Manageable |
| #378 | Mount St. Mary's UniversityPrivate | $56,507 | 9 | $25,391 | Good | $42,721 | High |
| #379 | $56,423 | 23 | $22,750 | Good | $14,381 | Manageable | |
| #380 | $56,330 | 36 | $13,540 | Excellent | $12,700 | Good | |
| #381 | $56,281 | 15 | $20,880 | Good | $19,416 | Manageable | |
| #382 | $56,161 | 27 | $26,000 | Good | $26,233 | Challenging | |
| #383 | $56,063 | 112 | $13,000 | Excellent | $12,526 | Good | |
| #384 | Valparaiso UniversityPrivate | $56,054 | 14 | $26,942 | Good | $28,500 | Challenging |
| #385 | $55,894 | 40 | $21,983 | Good | $19,433 | Challenging | |
| #386 | Lindenwood UniversityPrivate | $55,869 | 17 | $26,000 | Good | $18,445 | Challenging |
| #387 | University Of LouisvillePublic | $55,856 | 90 | $20,500 | Good | $20,717 | Challenging |
| #388 | Whittier CollegePrivate | $55,853 | 18 | $24,937 | Good | $36,148 | High |
| #389 | $55,698 | 28 | $20,500 | Good | $20,305 | Challenging | |
| #390 | Augsburg UniversityPrivate | $55,676 | 11 | $25,347 | Good | $17,901 | Challenging |
| #391 | Clayton State UniversityPublic | $55,643 | 7 | $25,706 | Good | $12,973 | Manageable |
| #392 | $55,572 | 32 | $27,000 | Good | $20,004 | Challenging | |
| #393 | $55,548 | 17 | $25,000 | Good | $23,528 | Challenging | |
| #394 | $55,544 | 25 | $21,543 | Good | $19,500 | Challenging | |
| #395 | $55,483 | 89 | $18,922 | Excellent | $26,150 | Challenging | |
| #396 | Boise State UniversityPublic | $55,478 | 77 | $20,500 | Good | $18,968 | Manageable |
| #397 | $55,295 | 30 | $25,000 | Good | $28,373 | Challenging | |
| #398 | Augustana CollegePrivate | $55,295 | 18 | $27,000 | Good | $37,219 | High |
| #399 | Longwood UniversityPublic | $55,259 | 25 | $25,000 | Good | $36,395 | High |
| #400 | $55,177 | 81 | $18,500 | Excellent | $30,988 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →