Compare 603 Political Economy. programs ranked by graduate earnings. Average earnings: $59,241. Top programs: $121,729+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #401 | Simmons UniversityPrivate | $55,069 | 19 | $24,840 | Good | $23,772 | Challenging |
| #402 | Winona State UniversityPublic | $55,027 | 11 | $21,500 | Good | $19,316 | Challenging |
| #403 | $54,888 | 6 | $25,000 | Good | $30,444 | High | |
| #404 | Wichita State UniversityPublic | $54,874 | 20 | $20,500 | Good | $14,306 | Manageable |
| #405 | $54,840 | 51 | $26,188 | Good | $22,488 | Challenging | |
| #406 | $54,824 | 34 | $17,622 | Excellent | $18,946 | Manageable | |
| #407 | $54,608 | 29 | $29,000 | Manageable | $19,929 | Challenging | |
| #408 | Rhode Island CollegePublic | $54,540 | 20 | $20,500 | Good | $14,512 | Manageable |
| #409 | Manhattan UniversityPrivate | $54,486 | 25 | $26,000 | Good | $56,630 | High |
| #410 | $54,479 | 21 | $24,250 | Good | $21,628 | Challenging | |
| #411 | Baldwin Wallace UniversityPrivate | $54,410 | 12 | $27,000 | Good | $31,484 | High |
| #412 | $54,360 | 26 | $21,000 | Good | $12,589 | Manageable | |
| #413 | $54,344 | 111 | $20,231 | Good | $21,919 | Challenging | |
| #414 | Knox CollegePrivate | $54,341 | 20 | $27,000 | Good | $28,730 | High |
| #415 | $54,333 | 41 | $22,095 | Good | $18,310 | Challenging | |
| #416 | $54,325 | 75 | $22,142 | Good | $25,567 | Challenging | |
| #417 | $54,074 | 25 | $23,188 | Good | $18,635 | Challenging | |
| #418 | $54,069 | 67 | $18,000 | Excellent | $11,916 | Manageable | |
| #419 | $54,039 | 67 | $22,162 | Good | $19,508 | Challenging | |
| #420 | Stockton UniversityPublic | $54,022 | 31 | $20,500 | Good | $23,182 | Challenging |
| #421 | $54,008 | 20 | $27,000 | Good | $18,771 | Challenging | |
| #422 | $53,966 | 105 | $13,750 | Excellent | $16,538 | Manageable | |
| #423 | $53,948 | 38 | $23,750 | Good | $35,414 | High | |
| #424 | $53,906 | 11 | $28,000 | Manageable | $15,692 | Challenging | |
| #425 | $53,872 | 128 | $17,236 | Excellent | $15,000 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →