Compare 603 Political Economy. programs ranked by graduate earnings. Average earnings: $59,241. Top programs: $121,729+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #351 | $57,770 | 19 | $21,105 | Good | $21,004 | Manageable | |
| #352 | Iowa State UniversityPublic | $57,752 | 65 | $22,869 | Good | $25,950 | Challenging |
| #353 | $57,724 | 23 | $23,725 | Good | $17,794 | Manageable | |
| #354 | Heidelberg UniversityPrivate | $57,709 | 7 | $27,000 | Good | $31,840 | Challenging |
| #355 | $57,643 | 15 | $24,000 | Good | $16,900 | Manageable | |
| #356 | $57,527 | 208 | $13,872 | Excellent | $13,522 | Good | |
| #357 | University Of KentuckyPublic | $57,514 | 124 | $22,500 | Good | $30,006 | Challenging |
| #358 | John Carroll UniversityPrivate | $57,377 | 33 | $26,000 | Good | $39,285 | High |
| #359 | Troy UniversityPublic | $57,341 | 50 | $25,000 | Good | $13,842 | Manageable |
| #360 | Suny At FredoniaPublic | $57,321 | 13 | $24,250 | Good | $17,580 | Manageable |
| #361 | $57,273 | 180 | $21,500 | Good | $19,809 | Manageable | |
| #362 | $57,256 | 42 | $22,500 | Good | $16,958 | Manageable | |
| #363 | Ashland UniversityPrivate | $57,165 | 15 | $25,000 | Good | $21,110 | Challenging |
| #364 | Presbyterian CollegePrivate | $57,154 | 22 | $26,000 | Good | $26,491 | Challenging |
| #365 | Florida Southern CollegePrivate | $57,128 | 19 | $25,000 | Good | $33,294 | High |
| #366 | $57,008 | 17 | $26,000 | Good | $13,815 | Manageable | |
| #367 | West Virginia UniversityPublic | $56,969 | 67 | $22,500 | Good | $32,980 | Challenging |
| #368 | Saint Michael's CollegePrivate | $56,954 | 13 | $26,922 | Good | $44,383 | High |
| #369 | La Salle UniversityPrivate | $56,792 | 17 | $25,000 | Good | $31,871 | Challenging |
| #370 | $56,749 | 80 | $20,654 | Good | $31,890 | Challenging | |
| #371 | $56,740 | 291 | $17,500 | Excellent | $18,275 | Manageable | |
| #372 | Texas State UniversityPublic | $56,716 | 115 | $21,000 | Good | $22,500 | Challenging |
| #373 | Rider UniversityPrivate | $56,713 | 9 | $26,130 | Good | $44,670 | High |
| #374 | Capital UniversityPrivate | $56,686 | 14 | $26,889 | Good | $28,132 | Challenging |
| #375 | University Of ArizonaPublic | $56,585 | 187 | $19,620 | Excellent | $30,126 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →