Compare 76 Psychology, General. programs in New York. Average earnings: $46,274.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | St. John Fisher UniversityPrivate | $48,424 | 51 | $23,250 | Manageable | $37,716 | High |
| #27 | $48,194 | 194 | $18,750 | Good | $23,871 | Challenging | |
| #28 | Cuny Queens CollegePublic | $48,151 | 641 | $10,298 | Excellent | $17,680 | Manageable |
| #29 | Yeshiva UniversityPrivate | $48,066 | 89 | $18,250 | Good | $25,880 | High |
| #30 | Cuny City CollegePublic | $48,043 | 386 | $11,990 | Excellent | $17,460 | Manageable |
| #31 | Pace UniversityPrivate | $48,006 | 5 | $23,250 | Manageable | $46,275 | High |
| #32 | Molloy CollegePrivate | $47,904 | 20 | $27,000 | Manageable | $39,248 | High |
| #33 | Adelphi UniversityPrivate | $47,448 | 102 | $25,000 | Manageable | $48,005 | High |
| #34 | Utica UniversityPrivate | $47,426 | 21 | $22,500 | Manageable | $25,500 | High |
| #35 | $47,330 | 40 | $26,778 | Manageable | $35,625 | High | |
| #36 | Suny College At GeneseoPublic | $47,289 | 175 | $19,500 | Good | $22,092 | Challenging |
| #37 | Suny OneontaPublic | $47,204 | 162 | $19,812 | Good | $24,845 | High |
| #38 | $46,499 | 332 | $14,350 | Good | $15,568 | Challenging | |
| #39 | Le Moyne CollegePrivate | $46,033 | 103 | $23,000 | Manageable | $33,751 | High |
| #40 | Hofstra UniversityPrivate | $45,803 | 95 | $23,621 | Manageable | $56,149 | High |
| #41 | Nazareth UniversityPrivate | $45,763 | 46 | $26,038 | Manageable | $42,000 | High |
| #42 | Cuny Brooklyn CollegePublic | $45,718 | 522 | $11,000 | Excellent | $17,273 | Challenging |
| #43 | Daemen UniversityPrivate | $45,612 | 15 | $22,091 | Manageable | $19,290 | High |
| #44 | Mercy UniversityPrivate | $45,455 | 150 | $19,637 | Good | $20,710 | High |
| #45 | St Bonaventure UniversityPrivate | $45,343 | 29 | $26,000 | Manageable | $36,756 | High |
| #46 | Cuny Lehman CollegePublic | $45,301 | 268 | $10,950 | Excellent | $11,955 | Manageable |
| #47 | Long Island UniversityPrivate | $45,251 | 55 | $23,577 | Manageable | $36,515 | High |
| #48 | University At BuffaloPublic | $45,154 | 648 | $19,000 | Good | $20,734 | High |
| #49 | The College Of Saint RosePrivate | $45,099 | 32 | $24,749 | Manageable | $25,176 | High |
| #50 | Suny At Purchase CollegePublic | $44,175 | 71 | $21,067 | Manageable | $30,798 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →