Compare 261 Psychology, General. programs in the Midwest. Average earnings: $40,955.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $44,088 | 28 | $21,355 | Manageable | $12,486 | Challenging | |
| #77 | Cornell CollegePrivate | $44,063 | 25 | $27,000 | Manageable | $46,564 | High |
| #78 | $43,964 | 336 | $27,000 | Manageable | $23,103 | High | |
| #79 | Trinity Christian CollegePrivate | $43,954 | 35 | $25,009 | Manageable | $18,426 | High |
| #80 | Hope CollegePrivate | $43,930 | 87 | $26,800 | Manageable | $48,059 | High |
| #81 | $43,847 | 102 | $21,500 | Manageable | $17,781 | High | |
| #82 | $43,834 | 38 | $23,384 | Manageable | $29,400 | High | |
| #83 | Fontbonne UniversityPrivate | $43,805 | 7 | $25,000 | Manageable | $20,962 | High |
| #84 | Clarke UniversityPrivate | $43,694 | 24 | $26,717 | Manageable | $33,000 | High |
| #85 | $43,659 | 108 | $23,199 | Manageable | $14,621 | High | |
| #86 | $43,640 | 118 | $19,691 | Manageable | $17,670 | High | |
| #87 | Augsburg UniversityPrivate | $43,615 | 32 | $25,347 | Manageable | $17,901 | High |
| #88 | $43,511 | 40 | $21,977 | Manageable | $15,000 | High | |
| #89 | $43,415 | 14 | $23,250 | Manageable | $23,414 | High | |
| #90 | University Of KansasPublic | $43,397 | 252 | $21,000 | Manageable | $32,347 | High |
| #91 | Drake UniversityPrivate | $43,336 | 29 | $23,000 | Manageable | $26,000 | High |
| #92 | Mckendree UniversityPrivate | $43,254 | 42 | $23,250 | Manageable | $22,582 | High |
| #93 | John Carroll UniversityPrivate | $43,225 | 60 | $26,000 | Manageable | $39,285 | High |
| #94 | $43,206 | 233 | $24,500 | Manageable | $26,392 | High | |
| #95 | $43,117 | 96 | $18,618 | Manageable | $13,991 | Challenging | |
| #96 | Emporia State UniversityPublic | $43,053 | 35 | $19,500 | Manageable | $15,050 | Challenging |
| #97 | Simpson CollegePrivate | $43,007 | 21 | $26,000 | Manageable | $23,702 | High |
| #98 | Illinois CollegePrivate | $42,995 | 33 | $25,565 | Manageable | $22,975 | High |
| #99 | $42,968 | 23 | $26,847 | Challenging | $29,471 | High | |
| #100 | Wittenberg UniversityPrivate | $42,908 | 27 | $27,000 | Challenging | $34,146 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →