Compare 963 Psychology, General. programs ranked by graduate earnings. Average earnings: $48,618. Top programs: $99,007+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #301 | $52,742 | 576 | $13,807 | Excellent | $11,061 | Manageable | |
| #302 | Cuny Brooklyn CollegePublic | $52,742 | 508 | $11,000 | Excellent | $17,273 | Manageable |
| #303 | $52,736 | 399 | $16,704 | Excellent | $24,323 | Challenging | |
| #304 | University Of WyomingPublic | $52,732 | 137 | $18,000 | Good | $16,000 | Manageable |
| #305 | $52,722 | 262 | $17,622 | Good | $18,946 | Manageable | |
| #306 | Fresno Pacific UniversityPrivate | $52,695 | 34 | $23,146 | Good | $10,725 | Manageable |
| #307 | Texas Woman's UniversityPublic | $52,686 | 140 | $19,218 | Good | $13,471 | Manageable |
| #308 | $52,621 | 346 | $16,552 | Excellent | $17,585 | Manageable | |
| #309 | University Of The PacificPrivate | $52,612 | 44 | $19,500 | Good | $50,438 | High |
| #310 | Viterbo UniversityPrivate | $52,596 | 15 | $25,000 | Good | $21,560 | Challenging |
| #311 | Saint Michael's CollegePrivate | $52,589 | 44 | $26,922 | Manageable | $44,383 | High |
| #312 | $52,490 | 81 | $21,028 | Good | $12,951 | Manageable | |
| #313 | $52,447 | 53 | $17,832 | Good | $15,277 | Manageable | |
| #314 | Wayne State UniversityPublic | $52,435 | 331 | $21,250 | Good | $16,378 | Challenging |
| #315 | $52,407 | 131 | $20,609 | Good | $23,014 | Challenging | |
| #316 | $52,366 | 40 | $23,000 | Good | $11,000 | Manageable | |
| #317 | Westminster CollegePrivate | $52,339 | 14 | $26,060 | Manageable | $26,086 | High |
| #318 | $52,328 | 278 | $23,000 | Good | $16,149 | Challenging | |
| #319 | University At BuffaloPublic | $52,303 | 632 | $19,000 | Good | $20,734 | Challenging |
| #320 | Randolph CollegePrivate | $52,293 | 9 | $26,950 | Manageable | $32,499 | High |
| #321 | $52,284 | 97 | $23,188 | Good | $18,635 | Challenging | |
| #322 | Alma CollegePrivate | $52,280 | 40 | $27,000 | Manageable | $45,109 | High |
| #323 | Elmhurst UniversityPrivate | $52,264 | 93 | $20,489 | Good | $27,470 | Challenging |
| #324 | Bryn Mawr CollegePrivate | $52,234 | 47 | $25,000 | Good | $40,058 | High |
| #325 | $52,200 | 274 | $21,974 | Good | $17,163 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →