Discover 216 Social Work colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $56,072.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | $61,258 | $23,500 | Manageable | $25,362 | High | 84th percentile mobility | |
| #52 | $61,251 | $20,500 | Good | $25,645 | High | 97th percentile mobility | |
| #53 | $61,244 | $14,505 | Good | $12,050 | Manageable | 98th percentile mobility | |
| #54 | $60,614 | $18,922 | Excellent | $26,150 | Manageable | 91th percentile mobility | |
| #55 | $60,543 | $20,000 | Good | $36,000 | High | 93th percentile mobility | |
| #56 | $60,509 | $25,000 | Manageable | $44,122 | High | 79th percentile mobility | |
| #57 | $60,409 | $19,976 | Good | $25,868 | Challenging | 96th percentile mobility | |
| #58 | $60,249 | $16,500 | Good | $13,610 | Manageable | 99th percentile mobility | |
| #59 | $60,249 | $20,500 | Manageable | $30,610 | High | 95th percentile mobility | |
| #60 | $59,977 | $14,715 | Excellent | $12,000 | Manageable | 98th percentile mobility | |
| #61 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Manageable | $48,565 | High | 81th percentile mobility |
| #62 | $59,221 | $22,750 | Manageable | $48,666 | High | 92th percentile mobility | |
| #63 | $59,211 | $13,000 | Excellent | $12,526 | Manageable | 99th percentile mobility | |
| #64 | $59,115 | $24,147 | Manageable | $19,000 | Challenging | 76th percentile mobility | |
| #65 | University Of KentuckyPublic | $59,025 | $22,500 | Challenging | $30,006 | High | 92th percentile mobility |
| #66 | $59,004 | $17,831 | Good | $14,731 | Challenging | 92th percentile mobility | |
| #67 | Oakland UniversityPublic | $58,612 | $22,750 | Manageable | $17,858 | Challenging | 88th percentile mobility |
| #68 | $58,562 | $22,300 | Good | $19,642 | Challenging | 90th percentile mobility | |
| #69 | $58,561 | $20,909 | Manageable | $12,452 | Challenging | 83th percentile mobility | |
| #70 | Winona State UniversityPublic | $58,532 | $21,500 | Good | $19,316 | Challenging | 76th percentile mobility |
| #71 | $58,308 | $18,190 | Manageable | $16,036 | High | 99th percentile mobility | |
| #72 | University Of ArkansasPublic | $58,191 | $21,500 | Manageable | $28,086 | High | 89th percentile mobility |
| #73 | $58,169 | $18,618 | Manageable | $13,991 | Challenging | 80th percentile mobility | |
| #74 | $58,128 | $21,500 | Manageable | $23,585 | High | 94th percentile mobility | |
| #75 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Good | 96th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →