Compare 449 Social Work. programs ranked by graduate earnings. Average earnings: $50,170. Top programs: $70,356+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | Madonna UniversityPrivate | $58,037 | 15 | $23,000 | Good | $23,657 | Challenging |
| #77 | $57,953 | 60 | $18,000 | Excellent | $18,257 | Manageable | |
| #78 | Nazareth UniversityPrivate | $57,949 | 28 | $26,038 | Good | $42,000 | High |
| #79 | Daemen UniversityPrivate | $57,850 | 19 | $22,091 | Good | $19,290 | Manageable |
| #80 | Valparaiso UniversityPrivate | $57,609 | 6 | $26,942 | Good | $28,500 | Challenging |
| #81 | Seattle UniversityPrivate | $57,349 | 21 | $19,883 | Excellent | $37,520 | Challenging |
| #82 | $57,321 | 54 | $23,250 | Good | $37,401 | High | |
| #83 | University Of PortlandPrivate | $57,253 | 14 | $21,370 | Good | $57,555 | High |
| #84 | Bowie State UniversityPublic | $57,224 | 25 | $22,985 | Good | $23,158 | Challenging |
| #85 | Viterbo UniversityPrivate | $57,159 | 11 | $25,000 | Good | $21,560 | Challenging |
| #86 | $57,146 | 66 | $16,552 | Excellent | $17,585 | Manageable | |
| #87 | $56,961 | 77 | $25,000 | Good | $18,264 | Challenging | |
| #88 | $56,937 | 35 | $26,000 | Good | $42,541 | High | |
| #89 | $56,917 | 76 | $19,500 | Excellent | $34,511 | Challenging | |
| #90 | $56,858 | 73 | $21,106 | Good | $13,695 | Manageable | |
| #91 | $56,797 | 83 | $21,500 | Good | $25,294 | Challenging | |
| #92 | $56,797 | 88 | $21,500 | Good | $25,294 | Challenging | |
| #93 | $56,797 | 62 | $21,500 | Good | $25,294 | Challenging | |
| #94 | $56,698 | 21 | $20,210 | Good | $15,360 | Manageable | |
| #95 | $56,674 | 105 | $15,000 | Excellent | $25,565 | Manageable | |
| #96 | Saint Edward's UniversityPrivate | $56,637 | 15 | $24,803 | Good | $28,135 | Challenging |
| #97 | Coppin State UniversityPublic | $56,599 | 27 | $25,000 | Good | $14,554 | Manageable |
| #98 | Bemidji State UniversityPublic | $56,345 | 21 | $19,750 | Good | $12,173 | Manageable |
| #99 | Saint Louis UniversityPrivate | $56,306 | 22 | $25,000 | Good | $34,177 | High |
| #100 | Brescia UniversityPrivate | $56,285 | 44 | $29,430 | Good | $16,871 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →