Compare 432 Social Work. programs ranked by graduate earnings. Average earnings: $50,150. Top programs: $70,356+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #101 | $56,123 | 22 | $18,618 | Excellent | $13,991 | Manageable | |
| #102 | $56,092 | 22 | $24,250 | Good | $35,031 | High | |
| #103 | $56,058 | 35 | $24,147 | Good | $19,000 | Challenging | |
| #104 | $56,038 | 111 | $14,505 | Excellent | $12,050 | Good | |
| #105 | $56,001 | 72 | $22,057 | Good | $14,269 | Manageable | |
| #106 | Campbellsville UniversityPrivate | $55,942 | 51 | $17,156 | Excellent | $10,370 | Good |
| #107 | $55,923 | 78 | $16,500 | Excellent | $13,610 | Manageable | |
| #108 | $55,915 | 95 | $21,500 | Good | $13,743 | Manageable | |
| #109 | Oakland UniversityPublic | $55,754 | 91 | $22,750 | Good | $17,858 | Manageable |
| #110 | $55,743 | 60 | $20,000 | Good | $16,000 | Manageable | |
| #111 | George Mason UniversityPublic | $55,715 | 65 | $19,500 | Good | $25,142 | Challenging |
| #112 | $55,699 | 32 | $22,457 | Good | $18,544 | Challenging | |
| #113 | Suny BrockportPublic | $55,602 | 57 | $20,000 | Good | $16,353 | Manageable |
| #114 | $55,600 | 10 | $25,750 | Good | $24,831 | Challenging | |
| #115 | University Of KansasPublic | $55,582 | 65 | $21,000 | Good | $32,347 | Challenging |
| #116 | Aurora UniversityPrivate | $55,546 | 203 | $20,318 | Good | $19,500 | Manageable |
| #117 | Marist UniversityPrivate | $55,501 | 19 | $25,000 | Good | $51,958 | High |
| #118 | La Salle UniversityPrivate | $55,431 | 34 | $25,000 | Good | $31,871 | High |
| #119 | Gordon CollegePrivate | $55,315 | 12 | $26,250 | Good | $43,838 | High |
| #120 | $55,288 | 96 | $21,500 | Good | $23,585 | Challenging | |
| #121 | Boise State UniversityPublic | $55,188 | 69 | $20,500 | Good | $18,968 | Manageable |
| #122 | $55,089 | 57 | $20,482 | Good | $28,767 | Challenging | |
| #123 | Capital UniversityPrivate | $55,078 | 28 | $26,889 | Good | $28,132 | Challenging |
| #124 | Bluffton UniversityPrivate | $55,073 | 7 | $27,000 | Good | $43,100 | High |
| #125 | Carthage CollegePrivate | $54,975 | 10 | $26,000 | Good | $42,940 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →